EAST CAROLINA PIRATES BASEBALL: YEAR-BY-YEAR SCHEDULES & SCORES

Year-by-Year > 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001

DATE  OPPONENT  SITE  TIME/RESULT  SCORE  RECORD  CONF 
Feb. 9 Western Carolina Greenville, N.C. Won 9-5 1-0 0-0
Feb. 10 Western Carolina Greenville, N.C. Won 6-0 2-0 0-0
Feb. 11 Western Carolina Greenville, N.C. Won 12-1 3-0 0-0
Feb. 16 Siena Greenville, N.C. Won 6-3 4-0 0-0
Feb. 17 Siena Greenville, N.C. Won 9-2 5-0 0-0
Feb. 18 Siena Greenville, N.C. Won 9-2 6-0 0-0
Feb. 21 Duke Durham, N.C. Won 8-1 7-0 0-0
Feb. 23 Radford Greenville, N.C. Won 4-1 8-0 0-0
Feb. 24 Radford Greenville, N.C. Won 9-2 9-0 0-0
Feb. 25 Radford Greenville, N.C. Won 10-3 10-0 0-0
Feb. 28 N.C. A&T Greenville, N.C. Won 7-3 11-0 0-0
Mar. 2 Delaware Greenville, N.C. Won 11-9 12-0 0-0
Mar. 2 Delaware Greenville, N.C. Won 13-8 13-0 0-0
Mar. 3 Delaware Greenville, N.C. Lost 7-10 13-1 0-0
Mar. 7 Wake Forest Winston-Salem, N.C. Lost 7-8 13-2 0-0
Mar. 8 Ball State Greenville, N.C. Won 10-4 14-2 0-0
Mar. 9 Ball State Greenville, N.C. Won 9-8 (11) 15-2 0-0
Mar. 10 Ball State Greenville, N.C. Won 3-2 16-2 0-0
Mar. 13 Illinois State Boca Raton, Fla. Won 9-6 17-2 0-0
Mar. 14 Florida Atlantic Boca Raton, Fla. Lost 8-9 17-3 0-0
Mar. 16 Miami (Fla.) Miami, Fla. Lost 13-14 17-4 0-0
Mar. 17 Miami (Fla.) Miami, Fla. Won 7-2 18-4 0-0
Mar. 18 Miami (Fla.) Miami, Fla. Lost 4-8 18-5 0-0
Mar. 21 Wake Forest Greenville, N.C. Won 8-3 19-5 0-0
Mar. 23 James Madison* Harrisonburg, Va. Won 9-7 20-5 1-0
Mar. 24 James Madison* Harrisonburg, Va. Won 11-8 21-5 2-0
Mar. 25 James Madison* Harrisonburg, Va. Won 8-7 22-5 3-0
Mar. 27 UNC Greensboro Greenville, N.C. Lost 5-9 22-6 3-0
Mar. 28 Coastal Carolina Conway, S.C. Lost 3-12 22-7 3-0
Mar. 30 William & Mary* Greenville, N.C. Won 7-4 23-7 4-0
Mar. 31 William & Mary* Greenville, N.C. Won 4-1 24-7 5-0
Apr. 1 William & Mary* Greenville, N.C. Won 8-4 25-7 6-0
Apr. 3 Elon Greenville, N.C. Won 6-3 26-7 6-0
Apr. 4 Coastal Carolina Greenville, N.C. Won 7-6 27-7 6-0
Apr. 6 Virginia Commonwealth* Richmond, Va. Won 8-1 28-7 7-0
Apr. 7 Virginia Commonwealth* Richmond, Va. Lost 3-12 28-8 7-1
Apr. 8 Virginia Commonwealth* Richmond, Va. Won 8-3 29-8 8-1
Apr. 10 Elon Greenville, N.C. Lost 5-8 (10) 29-9 8-1
Apr. 11 Elon Elon College, N.C. Won 5-4 30-9 8-1
Apr. 13 Richmond* Greenville, N.C. Won 13-8 31-9 9-1
Apr. 14 Richmond* Greenville, N.C. Won 18-6 32-9 10-1
Apr. 15 Richmond* Greenville, N.C. Won 7-1 33-9 11-1
Apr. 17 North Carolina Chapel Hill, N.C. Lost 3-6 33-10 11-1
Apr. 20 Old Dominion* Norfolk, Va. Won 11-4 34-10 12-1
Apr. 21 Old Dominion* Norfolk, Va. Won 13-3 35-10 13-1
Apr. 22 Old Dominion* Norfolk, Va. Won 13-1 36-10 14-1
Apr. 24 Duke Greenville, N.C. Won 16-3 37-10 14-1
Apr. 25 NC State Raleigh, N.C. Won 6-4 (11) 38-10 14-1
Apr. 27 George Mason* Greenville, N.C. Won 5-4 39-10 15-1
Apr. 28 George Mason* Greenville, N.C. Won 2-1 40-10 16-1
Apr. 29 George Mason* Greenville, N.C. Won 9-3 41-10 17-1
May 2 NC State Greenville, N.C. Won 9-3 42-10 17-1
May 10 UNC Wilmington* Wilmington, N.C. Won 3-0 43-10 18-1
May 11 UNC Wilmington* Wilmington, N.C. Won 11-0 44-10 19-1
May 12 UNC Wilmington* Wilmington, N.C. Lost 0-1 44-11 19-2
May 25-27 NCAA Regional Wilson, N.C.        
May 25 UMBC Wilson, N.C. Won 7-0 45-11 19-2
May 26 South Florida Wilson, N.C. Won 12-8 46-11 19-2
May 27 Winthrop Wilson, N.C. Won 7-3 47-11 19-2
June 1-3 NCAA Super Regional TBA TBA      
June 2 Tennessee Kinston, N.C. Lost 10-13 47-12 19-2
June 3 Tennessee Kinston, N.C. Lost 3-6 47-13 19-2
June 8-16 NCAA World Series Omaha, Neb. TBA      
    * Denotes conference game