VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

EAST CAROLINA PIRATES BASEBALL: YEAR-BY-YEAR SCHEDULES & SCORES

Year-by-Year > 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001

ECU Pirates 2010 Baseball Schedule, Scores, Attendance

Click Blue Links in SCORE column for recaps and/or box scores.
Notes: *All times Eastern Time; #Conference USA record in parentheses;
@Radio broadcast of all games on WNCT-AM 1070; C-USA OPPONENTS IN ALL CAPS.

DAY DATE OPPONENT

TV@

TIME*

SCORE

ATTEND

RECORD#

Fri 02/19/10 Virginia   3:00 pm L 2-6 5,012 0-1 (0-0)
Sat 02/20/10 Virginia   2:00 pm W 6-1 5,136 1-1 (0-0)
Sun 02/21/10 Virginia   1:00 pm L 11-14 4,774 1-2 (0-0)
Tue 02/23/10 Old Dominion   4:00 pm W 11-2 2,754 2-2 (0-0)
Fri 02/26/10 South Carolina   3:00 pm L 2-6 3,214 2-3 (0-0)
Sat 02/27/10 South Carolina   2:00 pm W 4-3 4,461 3-3 (0-0)
Sun 02/28/10 South Carolina   1:00 pm W 4-2 3,743 4-3 (0-0)
Tue 03/02/10 at High Point (1) (2) [postponed]   6:00 pm      
    LECLAIR CLASSIC          
    Keith LeClair Classic          
    Clark-LeClair Stadium          
    Greenville, NC          
Fri 03/05/10 Western Carolina 1, West Virginia 0   1:00 pm      
    East Carolina 7, Illinois 5   5:00 pm W 7-5 2,823 5-3 (0-0)
Sat 03/06/10 Western Carolina 4, Illinois 2   11:00 am      
    East Carolina 6, West Virginia 3   3:00 pm W 6-3 3,561 6-3 (0-0)
Sun 03/07/10 West Virginia 11, Illinois 8   10:00 am      
    East Carolina 5, Western Carolina 4   2:00 pm W 5-4 3,348 7-3 (0-0)
               
Wed 03/10/10 at Cal State-Northridge   5:00 pm L 3-5 184 7-4 (0-0)
Thu 03/11/10 at Pepperdine   5:00 pm L 3-5 277 7-5 (0-0)
Fri 03/12/10 at Pepperdine   5:00 pm L 3-10 341 7-6 (0-0)
Sat 03/13/10 at Pepperdine   4:00 pm W 3-2 363 8-6 (0-0)
Tue 03/16/10 Gardner-Webb   6:00 pm W 8-5 2,553 9-6 (0-0)
Wed 03/17/10 at High Point (3)   6:00 pm L 12-13 846 9-7 (0-0)
Fri 03/19/10 Monmouth   7:00 pm L 9-11 3,057 9-8 (0-0)
Sat 03/20/10 Monmouth   3:00 pm W 11-4 3,447 10-8 (0-0)
Sun 03/21/10 Monmouth   1:00 pm W 16-2 2,784 11-8 (0-0)
Tue 03/23/10 High Point   6:00 pm W 7-5 2,581 12-8 (0-0)
Wed 03/24/10 N.C. A&T   6:00 pm W 15-6 2,641 13-8 (0-0)
Fri 03/26/10 N.C. Central   7:00 pm W 30-4 2,594 14-8 (0-0)
Sat 03/27/10 N.C. Central   3:00 pm W 15-2 3,247 15-8 (0-0)
Sun 03/28/10 N.C. Central (4)   1:00 pm W 20-1 2,782 16-8 (0-0)
Tue 03/30/10 Elon   6:00 pm W 8-0 2,687 17-8 (0-0)
Wed 03/31/10 UNC-Wilmington   6:00 pm L 13-15 3,518 17-9 (0-0)
Fri 04/02/10 TULANE   7:00 pm L 5-10 3,117 17-10 (0-1)
Sat 04/03/10 TULANE   1:00 pm W 15-6 3,554 18-10 (1-1)
Sat 04/03/10 TULANE (5)   4:00 pm L 5-7 3,554 18-11 (1-2)
Fri 04/09/10 at MEMPHIS   7:30 pm L 5-6 512 18-12 (1-3)
Sat 04/10/10 at MEMPHIS   3:00 pm W 20-9 1,021 19-12 (2-3)
Sun 04/11/10 at MEMPHIS   1:00 pm W 3-2 423 20-12 (3-3)
Tue 04/13/10 Campbell   6:00 pm W 6-3 3,072 21-12 (3-3)
Fri 04/16/10 UAB   6:00 pm W 6-3 3,038 22-12 (4-3)
Sat 04/17/10 UAB   5:00 pm W 12-7 3,681 23-12 (5-3)
Sun 04/18/10 UAB (6)   10:00 am W 6-5 2,510 24-12 (6-3)
Tue 04/20/10 at Campbell   6:00 pm L 5-12 855 24-13 (6-3)
Wed 04/21/10 N.C. State   6:00 pm L 6-8 3,809 24-14 (6-3)
Fri 04/23/10 at RICE   7:30 pm L 3-20 3,279 24-15 (6-4)
Sat 04/24/10 at RICE

CBSCS

3:00 pm L 2-3 3,481 24-16 (6-5)
Sun 04/25/10 at RICE   2:00 pm L 9-11 3,874 24-17 (6-6)
Tue 04/27/10 at UNC-Wilmington   6:00 pm W 9-7 1,224 25-17 (6-6)
Fri 04/30/10 MARSHALL   7:00 pm W 11-4 3,152 26-17 (7-6)
Sat 05/01/10 MARSHALL   3:00 pm W 12-3 3,348 27-17 (8-6)
Sun 05/02/10 MARSHALL   1:00 pm L 3-10 2,704 27-18 (8-7)
Fri 05/07/10 at SOUTHERN MISS   7:30 pm L 4-14 3,205 27-19 (8-8)
Sat 05/08/10 at SOUTHERN MISS   5:00 pm L 2-8 3,501 27-20 (8-9)
Sun 05/09/10 at SOUTHERN MISS   12:00 pm L 6-7 3,015 27-21 (8-10)
Tue 05/11/10 at Elon   7:00 pm W 7-4 621 28-21 (8-10)
Fri 05/14/10 at CENTRAL FLORIDA   6:30 pm W 11-6 1,048 29-21 (9-10)
Sat 05/15/10 at CENTRAL FLORIDA   4:00 pm W 7-5 1,273 30-21 (10-10)
Sun 05/16/10 at CENTRAL FLORIDA (7)   11:00 am L 1-14 924 30-22 (10-11)
Tue 05/18/10 James Madison   7:00 pm L 5-11 2,568 30-23 (10-11)
Thu 05/20/10 vs. HOUSTON   7:00 pm L 6-8 2,552 30-24 (10-12)
Fri 05/21/10 vs. HOUSTON

CBSCS

8:05 pm L 6-7 3,062 30-25 (10-13)
Sat 05/22/10 vs. HOUSTON   1:00 pm W 8-6 2,815 31-25 (11-13)
               
    Conference USA Championship          
    Cougar Field          
    Houston, TX          
Wed 05/26/10 (1) Rice vs. (6) East Carolina   4:00 pm L 3-11 820 31-26
Thu 05/27/10 (2) Southern Miss vs. (6) East Carolina   12:00 pm W 8-1 552 32-26
Fri 05/28/10 (3) Memphis vs. (6) East Carolina   12:00 pm L 2-3 521 32-27
Sat 05/29/10 Championship: (2) USM 7, (1) Rice 4

CBSCS

7:00 pm      
               

Notes: (1) Changed from Tuesday, Mar. 2 at 6 p.m. to Wednesday, Mar. 3 at 4 p.m. because of inclement weather; (2) Postponed because of poor field conditions with a make-up date to be determined later; (3) Makeup date for game originally scheduled for Tuesday, Mar. 2; (4) Game declared complete after 6½ innings; (5) 2nd game of doubleheader; (6) 12 innings. (7) Game declared complete after 6½ innings;

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.