VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 28, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.
 
 

BCS STANDINGS WEEK #7

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

Rank

Points

%

Rank

Points

%

%

Prev

Avg

1 Auburn 12-0 2 2769 .9716 2 1419 .9620 1.0000 2 .9779
2 Oregon 11-0 1 2804 .9839 1 1459 .9892 .9600 1 .9777
3 Texas Christian 12-0 3 2621 .9196 3 1343 .9105 .9200 3 .9167
4 Stanford 11-1 5 2417 .8481 5 1233 .8359 .8400 6 .8413
5 Wisconsin 11-1 4 2441 .8565 4 1282 .8692 .7300 7 .8185
6 Ohio State 11-1 6 2301 .8074 6 1213 .8224 .6600 8 .7632
7 Arkansas 10-2 8 1997 .7007 8 1012 .6861 .7700 12 .7189
8 Michigan State 11-1 7 2080 .7298 7 1083 .7342 .6300 10 .6980
9 Oklahoma 10-2 9 1809 .6347 9 943 .6393 .7600 13 .6780
10 Louisiana State 10-2 11 1569 .5505 12 796 .5397 .7300 5 .6067
11 Boise State 10-1 10 1802 .6323 10 869 .5892 .5200 4 .5805
12 Missouri 10-2 14 1291 .4530 14 666 .4515 .6400 14 .5148
13 Nebraska 10-2 13 1446 .5074 13 773 .5241 .4900 15 .5071
14 Oklahoma State 10-2 16 1171 .4109 15 661 .4481 .5300 9 .4630
15 Virginia Tech 10-2 12 1503 .5274 11 843 .5715 .2200 16 .4396
16 Alabama 9-3 18 1113 .3905 19 501 .3397 .5300 11 .4201
17 Nevada 11-1 15 1231 .4319 17 621 .4210 .3600 19 .4043
18 Texas A&M 9-3 19 1032 .3621 18 503 .3410 .4700 17 .3910
19 South Carolina 9-3 17 1142 .4007 16 626 .4244 .3200 18 .3817
20 Utah 10-2 21 567 .1989 21 291 .1973 .2800 20 .2254
21 Florida State 9-3 20 650 .2281 20 353 .2393 .1700 22 .2125
22 Mississippi State 8-4 22 393 .1379 22 223 .1512 .2000 25 .1630
23 Arizona 7-4 25 120 .0421 26 47 .0319 .1400 21 .0713
24 West Virginia 8-3 23 251 .0881 24 110 .0746 .0000 0 .0542
25 Northern Illinois 10-2 24 161 .0565 23 130 .0881 .0000 0 .0482
 

Sources: The information reported on this page contains data from multiple sources, including Harris Interactive, the National Football Foundation and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.