VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 21, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.
 
 

BCS STANDINGS WEEK #6

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

Rank

Points

%

Rank

Points

%

%

Prev

Avg

1 Oregon 10-0 1 2793 .9800 1 1459 .9892 .9600 1 .9764
2 Auburn 11-0 2 2727 .9568 2 1398 .9478 1.0000 2 .9682
3 Texas Christian 11-0 4 2557 .8972 4 1300 .8814 .9200 3 .8995
4 Boise State 10-0 3 2619 .9189 3 1341 .9092 .8300 4 .8860
5 Louisiana State 10-1 6 2227 .7814 6 1175 .7966 .8800 5 .8193
6 Stanford 10-1 7 2209 .7751 8 1112 .7539 .8000 6 .7763
7 Wisconsin 10-1 5 2295 .8053 5 1211 .8210 .6800 7 .7688
8 Ohio State 10-1 8 2131 .7477 7 1116 .7566 .6400 9 .7148
9 Oklahoma State 10-1 9 1805 .6333 9 990 .6712 .7400 10 .6815
10 Michigan State 10-1 10 1797 .6305 10 927 .6285 .5600 12 .6063
11 Alabama 9-2 11 1783 .6256 11 885 .6000 .5800 11 .6019
12 Arkansas 9-2 12 1589 .5575 12 784 .5315 .6200 13 .5697
13 Oklahoma 9-2 13 1412 .4954 13 733 .4969 .5200 14 .5041
14 Missouri 9-2 16 1176 .4126 16 585 .3966 .5600 15 .4564
15 Nebraska 9-2 15 1199 .4207 15 614 .4163 .4900 8 .4423
16 Virginia Tech 9-2 14 1322 .4639 14 723 .4902 .3100 16 .4213
17 Texas A&M 8-3 18 936 .3284 18 492 .3336 .4200 19 .3607
18 South Carolina 8-3 17 1037 .3639 17 577 .3912 .3200 17 .3583
19 Nevada 10-1 19 894 .3137 19 456 .3092 .2600 18 .2943
20 Utah 9-2 20 495 .1737 22 228 .1546 .2600 23 .1961
21 Arizona 7-3 21 471 .1653 20 279 .1892 .2000 22 .1848
22 Florida State 8-3 22 439 .1540 21 243 .1647 .0700 25 .1296
23 North Carolina State 8-3 23 330 .1158 23 208 .1410 .0200 0 .0923
24 Iowa 7-4 24 284 .0996 24 74 .0502 .1200 20 .0899
25 Mississippi State 7-4 25 178 .0625 25 68 .0461 .1500 21 .0862
 

Sources: The information reported on this page contains data from multiple sources, including Harris Interactive, the National Football Foundation and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.