VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 14, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

BCS STANDINGS WEEK #5

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

Rank

Points

%

Rank

Points

%

%

Prev

Avg

1 Oregon 10-0 1 2788 .9782 1 1457 .9878 .9600 1 .9753
2 Auburn 11-0 2 2733 .9589 2 1397 .9471 1.0000 2 .9687
3 Texas Christian 11-0 4 2583 .9063 4 1318 .8936 .8900 3 .8966
4 Boise State 9-0 3 2591 .9091 3 1329 .9010 .7800 4 .8634
5 Louisiana State 9-1 6 2241 .7863 6 1175 .7966 .8900 5 .8243
6 Stanford 9-1 8 2118 .7432 8 1066 .7227 .8000 6 .7553
7 Wisconsin 9-1 5 2268 .7958 5 1197 .8115 .5700 7 .7258
8 Nebraska 9-1 9 1971 .6916 9 1061 .7193 .7500 8 .7203
9 Ohio State 9-1 7 2142 .7516 7 1107 .7505 .5000 9 .6674
10 Oklahoma State 9-1 12 1657 .5814 10 913 .6190 .7800 10 .6601
11 Alabama 8-2 11 1693 .5940 12 828 .5614 .6900 12 .6151
12 Michigan State 9-1 10 1753 .6151 11 892 .6047 .6000 11 .6066
13 Arkansas 8-2 13 1524 .5347 13 745 .5051 .5000 15 .5133
14 Oklahoma 8-2 14 1326 .4653 14 683 .4631 .4900 16 .4728
15 Missouri 8-2 16 1122 .3937 16 583 .3953 .5800 17 .4563
16 Virginia Tech 8-2 15 1244 .4365 15 673 .4563 .2100 20 .3676
17 South Carolina 7-3 17 969 .3400 17 521 .3532 .2800 23 .3244
18 Nevada 9-1 18 851 .2986 18 422 .2861 .3200 21 .3016
19 Texas A&M 7-3 20 636 .2232 19 359 .2434 .3700 25 .2788
20 Iowa 7-3 19 698 .2449 20 298 .2020 .2100 13 .2190
21 Mississippi State 7-3 22 331 .1161 22 184 .1247 .2900 19 .1770
22 Arizona 7-3 23 321 .1126 23 164 .1112 .2000 18 .1413
23 Utah 8-2 21 364 .1277 24 140 .0949 .1100 14 .1109
24 Miami (FL) 7-3 24 311 .1091 21 216 .1464 .0100 0 .0885
25 Florida State 7-3 25 187 .0656 26 87 .0590 .0000 0 .0415
 

Sources: The information reported on this page contains data from multiple sources, including Harris Interactive, the National Football Foundation and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.