VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 7, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

BCS STANDINGS WEEK 4

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

RK

Points

%

RK

Points

%

%

Prev

Avg

1 Oregon 9-0 1 2820 .9895 1 1463 .9919 .9100 1 .9638
2 Auburn 10-0 2 2684 .9418 2 1389 .9417 1.0000 2 .9611
3 Texas Christian 10-0 3 2620 .9193 3 1340 .9085 .9500 3 .9259
4 Boise State 8-0 4 2585 .9070 4 1330 .9017 .7900 4 .8662
5 Louisiana State 8-1 6 2221 .7793 6 1153 .7817 .8900 10 .8170
6 Stanford 8-1 8 2134 .7488 9 1058 .7173 .7700 13 .7454
7 Wisconsin 8-1 5 2229 .7821 5 1184 .8027 .6200 9 .7349
8 Nebraska 8-1 9 1984 .6961 8 1067 .7234 .7700 7 .7298
9 Ohio State 8-1 7 2145 .7526 7 1123 .7614 .4700 11 .6613
10 Oklahoma State 8-1 13 1508 .5291 11 832 .5641 .7700 17 .6211
11 Michigan State 9-1 10 1682 .5902 10 876 .5939 .6700 14 .6180
12 Alabama 7-2 11 1627 .5709 12 791 .5363 .5400 6 .5490
13 Iowa 7-2 12 1564 .5488 13 779 .5281 .4900 16 .5223
14 Utah 8-1 15 1265 .4439 15 659 .4468 .5100 5 .4669
15 Arkansas 7-2 14 1422 .4989 14 696 .4719 .4000 18 .4569
16 Oklahoma 7-2 16 1067 .3744 16 569 .3858 .4100 8 .3900
17 Missouri 7-2 20 757 .2656 20 395 .2678 .5200 12 .3511
18 Arizona 7-2 19 817 .2867 19 403 .2732 .4000 15 .3200
19 Mississippi State 7-2 18 904 .3172 18 477 .3234 .3100 20 .3169
20 Virginia Tech 7-2 17 1033 .3625 17 563 .3817 .0500 22 .2647
21 Nevada 8-1 21 661 .2319 21 328 .2224 .1400 23 .1981
22 Florida 6-3 23 228 .0800 24 85 .0576 .1100 0 .0825
23 South Carolina 6-3 22 284 .0996 22 151 .1024 .0400 19 .0807
24 Kansas State 6-3 31 43 .0151 28 36 .0244 .1900 0 .0765
25 Texas A&M 6-3 24 127 .0446 25 79 .0536 .1100 0 .0694

Sources: The information reported on this page contains data from multiple sources, including Harris Interactive, the National Football Foundation and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.