VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Oct. 31, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

BCS STANDINGS WEEK 3

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

Rank

Points

%

Rank

Points

%

%

Prev

Avg

1 Oregon 8-0 1 2823 .9905 1 1464 .9925 .9500 2 .9777
2 Auburn 9-0 2 2683 .9414 2 1384 .9383 1.0000 1 .9599
3 Texas Christian 9-0 4 2529 .8874 4 1292 .8759 .9100 4 .8911
4 Boise State 7-0 3 2635 .9246 3 1361 .9227 .8000 3 .8824
5 Utah 8-0 6 2171 .7618 6 1141 .7736 .6600 8 .7318
6 Alabama 7-1 5 2346 .8232 5 1213 .8224 .5100 7 .7185
7 Nebraska 7-1 11 1793 .6291 10 961 .6515 .7800 14 .6869
8 Oklahoma 7-1 9 1891 .6635 9 990 .6712 .7200 9 .6849
9 Wisconsin 7-1 7 2041 .7161 7 1100 .7458 .5600 10 .6740
10 Louisiana State 7-1 12 1705 .5982 11 861 .5837 .7800 12 .6540
11 Ohio State 8-1 8 1986 .6968 8 1049 .7112 .4300 11 .6127
12 Missouri 7-1 15 1293 .4537 14 676 .4583 .8700 6 .5940
13 Stanford 7-1 10 1797 .6305 12 846 .5736 .5300 13 .5780
14 Michigan State 8-1 16 1279 .4488 15 652 .4420 .6500 5 .5136
15 Arizona 7-1 13 1378 .4835 13 704 .4773 .5200 15 .4936
16 Iowa 6-2 14 1307 .4586 16 647 .4386 .3900 18 .4291
17 Oklahoma State 7-1 18 925 .3246 18 466 .3159 .5200 17 .3868
18 Arkansas 6-2 17 971 .3407 19 446 .3024 .2400 19 .2944
19 South Carolina 6-2 19 903 .3168 17 517 .3505 .1500 20 .2725
20 Mississippi State 7-2 21 574 .2014 21 320 .2169 .3100 21 .2428
21 Baylor 7-2 22 422 .1481 22 250 .1695 .2200 25 .1792
22 Virginia Tech 6-2 20 631 .2214 20 379 .2569 .0000 23 .1595
23 Nevada 7-1 23 288 .1011 23 112 .0759 .1100 24 .0957
24 Florida State 6-2 24 252 .0884 24 107 .0725 .0600 16 .0737
25 North Carolina State 6-2 25 139 .0488 25 96 .0651 .0500 0 .0546

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.