NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE OVERALL LAST WEEK PREVIOUS
1. North Carolina Atlantic Coast 35-11 4-1 1
2. Arizona State Pacific-10 31-9 3-1 3
3. Rice Conference USA 28-10 1-0 5
4. Cal-Irvine Big West 30-11 4-1 6
5. Louisiana State Southeastern 33-12 5-0 7
6. Cal State-Fullerton Big West 29-11 5-0 9
7. Georgia Southeastern 33-11 2-3 4
8. Mississippi Southeastern 32-12 4-1 11
9. Florida State Atlantic Coast 30-12 5-0 10
10. Texas Big 12 29-11-1 0-3-1 2
11. Oklahoma Big 12 33-11 4-0 14
12. Arkansas Southeastern 29-12 3-1 13
13. Miami (FL) Atlantic Coast 29-14 3-1 12
14. Georgia Tech Atlantic Coast 28-11-1 2-3 8
15. Virginia Atlantic Coast 34-9-1 4-1 16
16. Cal Poly Big West 29-10 2-1 17
17. Texas A&M Big 12 28-15 3-1 18
18. Texas Christian Mountain West 27-12 4-1 20
19. Clemson Atlantic Coast 30-15 4-1 21
20. Florida Southeastern 31-14 5-0 22
21. East Carolina
Conference USA 32-13 4-1 24
22. Coastal Carolina Big South 32-12 2-3 19
23. Kansas State Big 12 31-11-1 2-0-1 30
24. Baylor Big 12 25-17 0-5 15
25. Ohio State Big Ten 31-10 2-2 23
26. Oklahoma State Big 12 28-17 3-2 25
27. Alabama Southeastern 29-15 2-2 27
28. George Mason Colonial Athletic 34-8 4-1 -
29. Oregon State Pacific-10 24-11 1-2 26
30. San Diego West Coast 27-17 2-2 28
Also receiving votes:
Brigham Young (24-16), Dallas Baptist (29-11), Eastern
Illinois (32-9), Elon (28-13), Georgia Southern (30-11),
Gonzaga (28-13), Illinois (26-12), Kansas (29-15), Kent
State (32-9), Liberty (29-13), Middle Tennessee State
(30-12), Minnesota (27-12), New Mexico (31-12), New Mexico
State (34-10), Rhode Island (29-13-1), Sam Houston State
(28-16), San Diego State (28-17), South Florida (27-15),
Southeastern Louisiana (26-17), Texas State (31-10),
Cal-Riverside (24-13), Vanderbilt (27-17), Western Carolina
(25-17), Western Kentucky (30-12).
Dropped out: Georgia
Southern (29).
By conference: Atlantic
Coast 6, Big 12 6, Southeastern 6, Big West 3, Conference
USA 2, Pacific-10 2, Big South 1, Big Ten 1, Colonial 1,
Mountain West 1, West Coast 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal-Irvine 30-11 4-1 1
2. Rice 28-10 1-0 2
3. Arizona State 31-9 3-1 3
4. North Carolina 35-11 4-1 4
5. Louisiana State 33-11 5-0 6
6. Cal State-Fullerton 29-11 5-0 10
7. Mississippi 32-12 4-1 11
8. Texas 29-11 0-3 5
9. Oklahoma 33-11 4-0 13
10. Georgia Tech 28-11 2-3 7
11. Georgia 33-11 2-3 8
12. Arkansas 29-12 3-1 12
13. Cal Poly 29-10 2-1 14
14. Virginia 34-9 4-1 15
15. Texas Christian 27-12 4-1 16
16. Kansas State 31-11 2-0 23
17. Baylor 25-17 0-5 9
18. Miami (FL) 29-14 3-1 18
19. Florida State 30-12 5-0 21
20. Texas A&M 28-15 3-1 24
21. Clemson 30-15 4-1 NR
22. Alabama 29-15 2-2 22
23. Kent State 32-9 4-1 25
24. Florida 31-14 5-0 NR
25. East Carolina
32-13 4-1 NR
Dropped Out: Oregon
State (17), San Diego State (19), Hawaii (20).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Cal-Irvine (30-11) 491 1
2. Arizona State (31-9) 488 2
3. North Carolina (35-11) 486 3
4. Louisiana State (33-12) 485 9
5. Cal State-Fullerton (29-11) 483 10
6. Georgia (33-11) 480 5
7. Arkansas (29-12) 477 7
8. Rice (28-10) 476 8
9. Florida State (30-12) 473 15
10. Georgia Tech (28-11-1) 470 4
11. Virginia (34-9-1) 468 11
12. Mississippi (32-12) 466 13
13. Cal Poly (29-10) 465 12
14. Oklahoma (33-11) 464 14
15. Texas A&M (28-15) 462 16
16. Texas (29-11-1) 460 6
17. Florida (31-14) 458 22
18. Miami (FL) (29-14) 457 18
19. Clemson (30-15) 454 26
20. Texas Christian (27-12) 452 20
21. Kent State (32-9) 450 25
22. Oregon State (24-11) 447 19
23. Alabama (29-15) 445 21
24. Kansas State (31-11-1) 442 —
25. South Florida (27-15) 439 29
26. Texas State (31-10) 437 —
27. Ohio State (31-10) 434 24
28. Illinois (26-12) 433 —
29. George Mason (34-8) 432 27
30. East Carolina (32-13) 429 —
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. North Carolina (14) 35-11 730 3
2. Arizona State (10) 31-9 719 2
3. Cal-Irvine (4) 30-11 669 6
4. Rice (3) 28-10 646 5
5. Louisiana State 33-12 636 8
6. Georgia 33-11 604 1
7. Cal State-Fullerton 29-11 520 10
8. Arkansas 29-12 496 9
9. Texas 29-11-1 495 4
10. Georgia Tech 28-11-1 481 7
11. Oklahoma 33-11 455 13
12. Florida State 30-12 424 16
13. Mississippi 32-12 416 15
14. Miami (FL) 29-14 383 11
15. Virginia 34-9-1 369 14
16. Texas A&M 28-15 275 17
17. Clemson 30-15 255 20t
18. Cal Poly 29-10 230 18
19. Florida 31-14 219 23
20. Texas Christian 27-12 165 22
21. Kansas State 31-11-1 144 NR
22. East Carolina 32-13 111 24
23. Oregon State 24-11 109 20t
24. Baylor 25-17 107 12
25. Coastal Carolina 32-12 87 19
Dropped
out: No. 25 Ohio State.
Others
receiving votes: Ohio State (31-10) 49; Oklahoma State
(28-17) 44; George Mason (34-8) 43; Alabama (29-15) 39; Kent
State (32-9) 27; San Diego (27-17) 25; Gonzaga (28-13) 16;
Hawaii (26-16) 16; Georgia Southern (30-11) 10; San Diego
State (28-17) 9; Duke (29-17) 7; Elon (28-13) 6; New Mexico
(31-12) 6; Eastern Illinois (32-9) 5; South Florida (27-15)
5; Minnesota (27-12) 4; Rhode Island (29-13) 4; Western
Kentucky (30-12) 4; Texas State (31-10) 3; Boston College
(26-17) 2; Middle Tennessee (30-12) 2; San Jose State
(29-14) 2; New Mexico State (34-10) 1; Oral Roberts (22-11)
1.
Page updated:
05/05/09 01:59 AM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|