NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
[CONFERENCE] OVERALL LAST WEEK PREVIOUS
1. North Carolina Atlantic Coast 31-10 4-1 4
2. Texas Big 12 29-8 5-0 6
3. Arizona State Pacific-10 28-8 3-0 5
4. Georgia Southeastern 31-8 2-2 2
5. Rice Conference USA 27-10 2-2 3
6. Cal-Irvine Big West 26-10 4-1 7
7. Louisiana State Southeastern 28-12 2-3 1
8. Georgia Tech Atlantic Coast 26-8-1 5-0 11
9. Cal State-Fullerton Big West 24-11 2-2 8
10. Florida State Atlantic Coast 25-12 4-1 15
11. Mississippi Southeastern 28-11 3-1 16
12. Miami (FL) Atlantic Coast 26-13 1-3 9
13. Arkansas Southeastern 26-11 2-3 12
14. Oklahoma Big 12 29-11 1-3 10
15. Baylor Big 12 25-12 2-2 13
16. Virginia Atlantic Coast 30-8-1 2-1 17
17. Cal Poly Big West 27-9 3-1 19
18. Texas A&M Big 12 25-14 4-0 23
19. Coastal Carolina Big South 30-9 1-2 14
20. Texas Christian Mountain West 23-11 1-1 21
21. Clemson Atlantic Coast 26-14 3-2 18
22. Florida Southeastern 26-14 3-2 22
23. Ohio State Big Ten 29-8 3-1 26
24. East Carolina
Conference USA 28-12 2-3 20
25. Oklahoma State Big 12 25-15 4-1 28
26. Oregon State Pacific-10 23-9 3-2 25
27. Alabama Southeastern 27-13 5-1 -
28. San Diego West Coast 25-15 2-2 27
29. Georgia Southern Southern 28-9 4-0 -
30. Kansas State Big 12 29-11 3-2 29
Also receiving votes:
Dallas Baptist (25-11), Elon (24-12), George Mason (30-7),
Hawaii (24-13), Kansas (25-14), Kent State (28-8), Liberty
(26-12), Louisville (27-10), New Mexico (30-11), New Mexico
State (32-8), Oral Roberts (21-9), Rhode Island (24-12-1),
Sam Houston State (25-13), San Diego State (26-15), San Jose
State (26-11), South Carolina (26-14), Texas State (27-10),
West Virginia (28-9).
Dropped out: San Diego
State (24), Kansas (30).
By conference: Atlantic
Coast 6, Big 12 6, Southeastern 6, Big West 3, Conference
USA 2, Pacific-10 2, Big South 1, Big Ten 1, Mountain West
1, Southern 1, West Coast 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal-Irvine 26-10 4-1 3
2. Rice 27-10 2-2 2
3. Arizona State 28-8 3-0 4
4. North Carolina 31-10 4-1 5
5. Texas 29-8 5-0 9
6. Louisiana State 28-11 2-3 1
7. Georgia Tech 26-8 5-0 12
8. Georgia 31-8 2-2 8
9. Baylor 25-12 2-2 7
10. Cal State-Fullerton 24-11 2-2 6
11. Mississippi 28-11 3-1 17
12. Arkansas 26-11 2-3 11
13. Oklahoma 29-11 1-3 10
14. Cal Poly 27-9 3-1 18
15. Virginia 30-8 2-1 19
16. Texas Christian 23-11 1-1 16
17. Oregon State 23-9 3-2 14
18. Miami (FL) 26-13 1-3 13
19. San Diego State 26-15 1-3 15
20. Hawaii 24-13 3-1 NR
21. Florida State 25-12 4-1 NR
22. Alabama 27-13 5-1 NR
23. Kansas State 29-11 3-2 21
24. Texas A&M 25-14 4-0 NR
25. Kent State 28-8 4-1 NR
Dropped Out: Coastal
Carolina (20), Gonzaga (22),
East Carolina (23),
Kansas (24), Minnesota (25).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Cal-Irvine (26-10) 491 4
2. Arizona State (28-8) 488 6
3. North Carolina (31-10) 486 7
4. Georgia Tech (26-8-1) 484 10
5. Georgia (31-8) 482 2
6. Texas (29-8) 480 11
7. Arkansas (26-11) 477 5
8. Rice (27-10) 476 3
9. Louisiana State (28-12) 474 1
10. Cal State-Fullerton (24-11) 473 8
11. Virginia (30-8-1) 471 13
12. Cal Poly (27-9) 468 15
13. Mississippi (28-11) 465 19
14. Oklahoma (29-11) 464 9
15. Florida State (25-12) 460 22
16. Texas A&M (25-14) 458 —
17. Baylor (25-12) 455 14
18. Miami (FL) (26-13) 454 12
19. Oregon State (23-9) 452 16
20. Texas Christian (23-11) 450 17
21. Alabama (27-13) 449 —
22. Florida (26-14) 448 20
23. Coastal Carolina (30-9) 446 18
24. Ohio State (29-8) 445 —
25. Kent State (28-8) 442 24
26. Clemson (26-14) 439 21
27. George Mason (30-7) 437 25
28. Georgia Southern (28-9) 431 27
29. South Florida (24-14) 430 —
30. Missouri State (23-14) 427 —
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Georgia (8) 31-8 718 1
2. Arizona State (13) 28-8 708 2
3. North Carolina (4) 31-10 703 5
4. Texas (2) 29-8 638 10
5. Rice (1) 27-10 633 4
6. Cal-Irvine (1) 26-10 622 7 (tie)
7. Georgia Tech (1) 26-8-1 600 11
8. Louisiana State (1) 28-12 580 3
9. Arkansas 26-11 456 12
10. Cal State-Fullerton 24-11 441 6
11. Miami (FL) 26-13 403 7 (tie)
12. Baylor 25-12 402 13
13. Oklahoma 29-11 373 9
14. Virginia 30-8-1 372 14
15. Mississippi 28-11 369 16
16. Florida State 25-12 286 20
17. Texas A&M 25-14 221 23
18. Cal Poly 27-9 215 21
19. Coastal Carolina 30-9 184 15
20. (tie) Clemson 26-14 181 18
20. (tie) Oregon State 23-9 181 19
22. Texas Christian 23-11 151 22
23. Florida 26-14 98 25
24. East Carolina 28-12 96 17
25. Ohio State 29-8 72 NR
Dropped
out: No. 24 San Diego.
Others
receiving votes: San Diego (25-15) 57; George Mason (30-7)
50; Oklahoma State (25-15) 45; Kansas State (29-11) 36; San
Diego State (26-15) 26; Georgia Southern (28-9) 23; Hawaii
(24-13) 17; New Mexico (30-11) 13; Alabama (27-13) 12;
Gonzaga (25-12) 11; Elon (24-12) 9; Kent State (28-8) 8;
Louisville (27-10) 8; South Carolina (26-14) 8; San Jose
State (26-11) 7; West Virginia (28-9) 7; Brigham Young
(23-15) 6; Western Kentucky (27-11) 6; New Mexico State
(32-8) 4; Auburn (25-15) 3; Minnesota (23-12) 3; Oral
Roberts (21-9) 3; Rhode Island (24-12) 3; Eastern Illinois
(27-8) 2; Middle Tennessee (27-10) 2; Boston College (24-15)
1; Texas State (27-10) 1; Tulane (22-17) 1.
Page updated:
04/28/09 12:29 AM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|