NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE OVERALL LAST WEEK PREVIOUS
1. North Carolina Atlantic Coast 35-11 0-0 1
2. Cal-Irvine Big West 34-11 4-0 4
3. Rice Conference USA 31-11 3-1 3
4. Louisiana State Southeastern 36-13 3-1 5
5. Arizona State Pacific-10 33-11 2-2 2
6. Cal State-Fullerton Big West 32-12 3-1 6
7. Mississippi Southeastern 36-13 4-1 8
8. Texas Big 12 33-11-1 4-0 10
9. Florida State Atlantic Coast 33-12 3-0 9
10. Georgia Tech Atlantic Coast 31-11-1 3-0 14
11. Arkansas Southeastern 31-14 2-2 12
12. Florida Southeastern 34-14 3-0 20
13. Georgia Southeastern 33-15 0-4 7
14. Virginia Atlantic Coast 35-9-1 1-0 15
15. Miami (FL) Atlantic Coast 31-16 2-2 13
16. Texas A&M Big 12 31-16 3-1 17
17. Oklahoma Big 12 34-14 1-3 11
18. Texas Christian Mountain West 29-13 2-1 18
19. Cal Poly Big West 32-12 3-2 16
20. Clemson Atlantic Coast 32-16 2-1 19
21. Kansas State Big 12 35-11-1 4-0 23
22. East Carolina
Conference USA 35-14 3-1 21
23. Coastal Carolina Big South 36-13 4-1 22
24. Oregon State Pacific-10 27-12 3-1 29
25. Ohio State Big Ten 34-11 3-1 25
26. Alabama Southeastern 32-15 3-0 27
27. George Mason Colonial Athletic 38-9 4-1 28
28. Elon Southern 33-13 5-0 -
29. Kansas Big 12 33-16 4-1 -
30. Baylor Big 12 26-20 1-3 24
Also receiving votes:
Boston College (29-19), College of Charleston (30-16),
Dallas Baptist (32-12), Eastern Illinois (34-10), Gonzaga
(30-14), Illinois (30-13), Indiana State (30-14), Louisville
(32-13), Minnesota (30-13), New Mexico (32-16), New Mexico
State (38-10), Oklahoma State (29-19), San Diego (27-21),
San Diego State (31-18), South Carolina (30-18),
Southeastern Louisiana (31-17), Texas State (33-12), Western
Carolina (30-17), Western Kentucky (35-12).
Dropped out: Oklahoma
State (26), San Diego (30).
By conference: Atlantic
Coast 6, Big 12 6, Southeastern 6, Big West 3, Conference
USA 2, Pacific-10 2, Big South 1, Big Ten 1, Colonial 1,
Mountain West 1, Southern 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal-Irvine 34-11 4-0 1
2. Rice 31-11 3-1 2
3. Louisiana State 36-12 3-1 5
4. North Carolina 35-11 0-0 4
5. Arizona State 33-11 2-2 3
6. Cal State-Fullerton 32-12 3-1 6
7. Mississippi 36-13 4-1 7
8. Texas 33-11 4-0 8
9. Georgia Tech 31-11 3-0 10
10. Kansas State 35-11 4-0 16
11. Florida 34-14 3-0 24
12. Cal Poly 32-12 3-2 13
13. Virginia 35-9 1-0 14
14. Texas A&M 31-16 3-1 20
15. Texas Christian 29-13 2-1 15
16. Florida State 33-12 3-0 19
17. Arkansas 31-14 2-2 12
18. Oklahoma 34-14 1-3 9
19. Miami (FL) 31-16 2-2 18
20. Clemson 32-16 2-1 21
21. Alabama 32-15 3-0 22
22. Georgia 33-15 0-4 11
23. Kansas 33-16 4-1 NR
24. East Carolina
35-14 3-1 25
25. Oregon State 27-12 3-1 NR
Dropped Out: Baylor
(17), Kent State (23).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Cal-Irvine (34-11) 492 1
2. North Carolina (35-11) 486 3
3. Louisiana State (36-13) 484 4
4. Arizona State (33-11) 483 2
5. Cal State-Fullerton (32-12) 481 5
6. Florida State (33-12) 478 9
7. Rice (31-11) 476 8
8. Texas (33-11-1) 473 16
9. Florida (34-14) 472 17
10. Georgia Tech (31-11-1) 471 10
11. Virginia (35-9-1) 468 11
12. Mississippi (36-13) 466 12
13. Arkansas (31-14) 464 7
14. Georgia (33-15) 463 6
15. Texas A&M (31-16) 461 15
16. Cal Poly (32-12) 458 13
17. Kansas State (35-11-1) 456 24
18. Oregon State (27-12) 454 22
19. Clemson (32-16) 453 19
20. Miami (FL) (31-16) 452 18
21. Oklahoma (34-14) 450 14
22. Texas Christian (29-13) 448 20
23. Alabama (32-15) 446 23
24. Kansas (33-16) 443 —
25. Illinois (30-13) 440 28
26. Kent State (35-11) 437 21
27. Ohio State (34-11) 433 27
28. South Florida (30-17) 430 25
29. George Mason (38-9) 429 29
30. East Carolina (35-14) 428 30
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. North Carolina (14) 35-11 741 1
2. Cal-Irvine (11) 34-11 735 3
3. Rice 31-11 661 4
4. Louisiana State (1) 36-13 660 5
5. Arizona State (3) 33-11 601 2
6. Cal State-Fullerton 32-12 588 7
7. Texas 33-11-1 586 9
8. Georgia Tech 31-11-1 516 10
9. Mississippi 36-13 496 13
10. Florida State 33-12 484 12
11. Arkansas 31-14 417 8
12. Florida (2) 34-14 403 19
13. Georgia 33-15 397 6
14. Virginia 35-9-1 346 15
15. Miami (FL) 31-16 291 14
16. Texas A&M 31-16 286 16
17. Oklahoma 34-14 278 11
18. Kansas State 35-11-1 265 21
19. Clemson 32-16 247 17
20. Cal Poly 32-12 202 18
21. Texas Christian 29-13 192 20
22. East Carolina 35-14 154 22
23. Oregon State 27-12 112 23
24. Coastal Carolina 36-13 107 25
25. Alabama 32-15 52 NR
Dropped
out: No. 24 Baylor.
Others
receiving votes: Ohio State (34-11) 45; George Mason (38-9)
37; Kansas (33-16) 30; Gonzaga (30-14) 19; Baylor (26-20)
18; Minnesota (30-13) 15; Eastern Illinois (34-10) 10; Elon
(33-13) 10; Kent State (35-11) 9; San Diego State (31-18) 9;
Cal-Riverside (27-14) 7; Louisville (32-13) 6; Missouri
(28-21) 6; South Carolina (30-18) 6; Western Kentucky
(35-12) 6; South Florida (30-17) 5; Georgia Southern (32-14)
4; Illinois (30-13) 3; New Mexico (32-16) 3; New Mexico
State (38-10) 3; San Jose State (32-15) 3; Loyola Marymount
(29-21) 2; Middle Tennessee (33-14) 1; Rhode Island (32-15)
1.
Page updated:
05/12/09 01:33 AM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|