VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

 

 

COLLEGE BASEBALL RANKINGS
JUMP TO: Collegiate Baseball News Top 30USA Today/ESPN Coaches Top 25

Released 03.16.09
<< Previous Week <<   >> Next Week >>

COLLEGIATE BASEBALL NEWSPAPER TOP 30
www.baseballnews.com

RANK  SCHOOL  (RECORD)  POINTS  PREV
 1. North Carolina (14-2) 496 2
 2. Texas (14-2) 492 4
 3. Georgia Tech. (12-1) 489 6
 4. Georgia (15-2) 488 1
 5. Cal State Fullerton (13-3) 487 7
 6. Louisiana State (13-4) 485 3
 7. Virginia (15-0) 482 18
 8. Arizona State (14-3) 480 5
 9. Miami (FL) (14-3) 479 8
10. Texas A&M (13-4) 477 9
11. Rice (10-5) 473 10
12. Oklahoma State (13-4) 471 12
13. Coastal Carolina (15-1) 470 14
14. Texas Christian (10-4) 467 11
15. Baylor (10-4) 460 13
16. Cal Poly (11-4) 457 15
17. Cal Irvine (10-5) 455 16
18. Clemson (11-4) 453 —
19. Illinois (11-2) 449 21
20. Mississippi (11-4) 445 20
21. Oklahoma (17-4) 442 27
22. Ohio State (13-2) 439 30
23. Arkansas (12-3) 438 —
24. Alabama (11-5) 436 —
25. Mississippi State (12-5) 433 —
26. Kansas State (15-3) 431 —
27. South Carolina (11-4) 429 17
28. Pepperdine (11-5) 428 22
29. Lamar (15-4) 426 23
30. Cal Santa Barbara (12-4) 424 24


USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm

RANK  SCHOOL  (1ST PLACE VOTES)  RECORD  POINTS  PREV
 1. North Carolina (18) 14-2 755 1
 2. Texas (5) 14-2 726 3
 3. Georgia (3) 15-2 649 2
 4. Arizona State (1) 14-2 638 5
 5. Louisiana State (1) 13-4 629 4
 6. Cal State Fullerton (2) 13-3 618 7
 7. Miami (FL) (1) 14-3 608 6
 8. Texas A&M 13-4 566 8
 9. Georgia Tech 12-1 556 9
10. Coastal Carolina 15-1 428 13
11. Oklahoma State 13-4 423 12
12. Rice 10-5 410 10
13. Cal Irvine 10-5 317 14
14. Virginia 15-0 279 23
15. Arkansas 12-3 278 20
16. Oklahoma 17-4 261 16
17. Baylor 10-4 243 11
18. Texas Christian 10-4 218 15
19. Clemson 11-4 186 24
20. Mississippi 11-4 171 21
21. Pepperdine 11-5 163 17
22. Cal Riverside 14-3 107 NR
23. Cal Poly 11-4 95 22
24. Florida State 9-6 89 18
25. Florida 9-7 62 19

Dropped out: No. 25 South Carolina (11-4).

Others receiving votes: Illinois 61; San Diego 51; South Carolina 48; Cal Santa Barbara 41; East Carolina 38; Kansas State 37; Alabama 27; Kentucky 26; College of Charleston 23; UNC-Wilmington 23; Ohio State 21; Auburn 20; Mississippi State 20; Fresno State 16; Georgia Southern 16; New Mexico 14; Michigan 13; Minnesota 12; Oral Roberts 8; San Diego State 8; San Jose State 8; Western Kentucky 8; Eastern Illinois 7; Lamar 7; Vanderbilt 7; Arizona 6; Boston College 6; Florida Atlantic 6; Charlotte 5; Oregon State 4; Gonzaga 3; Louisville 3; Rhode Island 3; Wichita State 2; New Mexico State 1; Tulane 1.

Page updated: 03/23/09 11:50 PM

©2009 Bonesville.net. All rights rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
 

 
 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.