NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE OVERALL LAST WEEK PREVIOUS
1. Georgia Southeastern 19-2 4-0 3
2. Miami Atlantic Coast 18-4 4-1 4
3. Georgia Tech Atlantic Coast 16-2 4-1 5
4. Cal State Fullerton Big West 16-3 3-0 7
5. North Carolina Atlantic Coast 17-4 3-2 1
6. Arizona State Pacific-10 17-3 3-0 8
7. Louisiana State Southeastern 17-5 4-1 9
8. Rice Conference USA 14-6 4-1 10
9. Texas Big 12 14-6 0-4 2
10. Oklahoma Big 12 20-5 3-1 14
11. Baylor Big 12 14-5 4-1 15
12. Cal Irvine Big West 12-6 2-1 13
13. Texas A&M Big 12 14-9 1-5 6
14. Mississippi Southeastern 15-5 4-1 18
15. Coastal Carolina Big South 18-4 3-3 11
16. Arkansas Southeastern 16-4 4-1 20
17. Pepperdine West Coast 16-6 5-1 19
18. Oklahoma State Big 12 15-7 2-3 12
19. East Carolina Conference USA 16-4 5-0 23
20. Clemson Atlantic Coast 14-6 3-2 16
21. Virginia Atlantic Coast 19-2 4-2 21
22. Florida State Atlantic Coast 11-8 2-2 17
23. Florida Southeastern 14-7 5-0 25
24. Cal Poly Big West 14-4 3-0 28
25. Texas Christian Mountain West 13-6 3-2 22
26. UNC-Wilmington Colonial Athletic 17-3 3-1 27
27. Alabama Southeastern 15-7 4-2 26
28. Ohio State Big Ten 17-2 4-0 30
29. San Diego West Coast 14-10 5-1 29
30. College of Charleston Southern 17-3 4-0 -
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal State Fullerton 16-3 3-0 4
2. Louisiana State 17-5 4-1 5
3. Arizona State 17-3 3-0 6
4. Rice 14-6 4-1 7
5. North Carolina 17-4 3-2 2
6. Georgia 19-2 4-0 8
7. Miami 18-4 4-1 11
8. Baylor 14-5 4-1 9
9. Texas 14-6 0-4 1
10. Cal Irvine 12-6 2-1 10
11. Mississippi 15-5 4-1 12
12. Oklahoma 20-5 3-1 13
13. Georgia Tech 16-2 4-1 14
14. Arkansas 16-4 4-1 16
15. Texas A&M 14-9 1-5 3
16. Texas Christian 13-6 3-2 18
17. Pepperdine 16-6 5-1 17
18. Coastal Carolina 18-4 3-2 15
19. Cal Poly 14-4 3-0 21
20. Cal Santa Barbara 12-4 3-2 22
21. New Mexico 22-3 6-0 NR
22. East Carolina 16-4 5-0 NR
23. Oklahoma State 15-7 2-3 19
24. Virginia 19-2 4-2 23
25. Minnesota 13-6 3-3 25
Dropped Out: Clemson
(20), Alabama (24).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Georgia (19-2) 494 4
2. Cal State Fullerton (16-3) 492 5
3. Georgia Tech (16-2) 490 3
4. Louisiana State (17-5) 488 6
5. North Carolina (17-4) 487 1
6. Miami (FL) (18-4) 484 9
7. Arizona State (17-3) 482 8
8. Virginia (19-2) 479 7
9. Arkansas (16-4) 476 23
10. Rice (14-6) 473 11
11. Baylor (14-5) 471 15
12. Cal Poly (14-4) 468 16
13. Cal Irvine (12-6) 465 17
14. Mississippi (15-5) 462 20
15. Oklahoma (20-5) 459 21
16. Ohio State (17-2) 456 22
17. Texas (14-6) 453 2
18. Texas Christian (13-6) 450 14
19. Oklahoma State (15-7) 448 12
20. New Mexico (22-3) 447 —
21. Coastal Carolina (18-4) 445 13
22. Clemson (14-6) 444 18
23. Florida (14-7) 442 —
24. New Mexico State (20-3) 439 —
25. Illinois (12-4) 438 19
26. Alabama (15-7) 435 24
27. Pepperdine (16-6) 433 28
28. South Carolina (14-6) 427 27
29. Cal Santa Barbara (13-4) 426 30
30. College of Charleston (17-3) 424 —
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Georgia (11) 19-2 705 3
2. Arizona State (3) 17-3 692 4
3. Cal State Fullerton (8) 16-3 663 6
4. Miami (FL) (2) 18-4 662 7
5. Louisiana State (1) 17-5 629 5
6. North Carolina (4) 17-4 616 1
7. Georgia Tech 16-2 576 9
8. Texas (2) 14-6 499 2
9. Rice 14-6 474 12
10. Arkansas 16-4 449 15
11. Oklahoma 20-5 381 16
12. Baylor 14-5 359 17
13. Cal Irvine 12-6 343 13
14. Texas A&M 14-9 333 8
15. Coastal Carolina 18-4 307 10
16. Mississippi 15-5 291 20
17. Oklahoma State 15-7 277 11
18. Virginia 19-2 264 14
19. Texas Christian 13-6 179 18
20. Clemson 14-6 162 19
21. Pepperdine 16-6 157 21
22. Cal Poly 14-4 127 23
23. East Carolina 16-4 111 NR
24. Cal Riverside 14-4 92 22
25. Ohio State 17-2 87 NR
Dropped
out: No. 24 Florida State (11-8), No. 25 Florida (14-7).
Others
receiving votes: Florida 78; Florida State 60; Alabama 45;
New Mexico 44; UNC-Wilmington 44; College of Charleston 39;
Cal Santa Barbara 39; Nebraska 38; Kentucky 37; Kansas 34;
Minnesota 24; Middle Tennessee 20; Gonzaga 18; South
Carolina 14; Oregon State 12; Fresno State 9; Hawaii 9; San
Diego State 8; San Jose State 8; Duke 7; New Mexico State 7;
Boston College 6; California 6; Michigan 6; San Diego 5;
Kansas State 4; Southeastern Louisiana 4; Western Kentucky
4; Illinois 3; George Mason 2; Kent State 2; Oral Roberts 2;
Rhode Island 1; Winthrop 1.
Page updated:
03/30/09 05:33 PM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|