VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

 

 

COLLEGE BASEBALL RANKINGS
JUMP TO: Collegiate Baseball News Top 30USA Today/ESPN Coaches Top 25

Released 03.09.09
<< Previous Week <<   >> Next Week >>

COLLEGIATE BASEBALL NEWSPAPER TOP 30
www.baseballnews.com

RANK  SCHOOL  (RECORD)  POINTS  PREV
 1. Georgia (12-0) 496 2
 2. North Carolina (10-2) 495 3
 3. Louisiana State (10-2) 492 1
 4. Texas (12-1) 490 4
 5. Arizona State (11-1) 489 5
 6. Georgia Tech (9-1) 485 9
 7. Cal State Fullerton (9-2) 482 12
 8. Miami (FL) (10-2) 479 10
 9. Texas A&M (11-3) 477 8
10. Rice (8-4) 472 7
11. Texas Christian (9-2) 470 11
12. Oklahoma State (9-2) 466 13
13. Baylor (10-2) 464 14
14. Coastal Carolina (12-1) 461 16
15. Cal Poly (8-2) 458 17
16. Cal Irvine (7-4) 455 15
17. South Carolina (8-1) 450 18
18. Virginia (12-0) 447 —
19. Florida (9-4) 445 20
20. Mississippi (7-3) 441 21
21. Illinois (7-2) 437 —
22. Pepperdine (9-3) 436 22
23. Lamar (12-2) 435 23
24. Cal Santa Barbara (9-2) 432 —
25. San Jose State (9-0) 430 —
26. East Carolina (8-2) 429 24
27. Oklahoma (12-3) 427 27
28. Michigan (10-2) 426 28
29. Kentucky (9-2) 425 29
30. Ohio State (9-2) 423 25


USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm

RANK  SCHOOL  (1ST PLACE VOTES)  RECORD  POINTS  PREV
 1. North Carolina (12) 10-2 730 2
 2. Georgia (16) 12-0 727 3
 3. Texas (2) 12-1 704 4
 4. Louisiana State (1) 10-2 640 1
 5. Arizona State 11-1 627 5
 6. Miami (FL) 10-2 568 8
 7. Cal State Fullerton 9-2 559 10
 8. Texas A&M 11-3 548 6
 9. Georgia Tech 9-1 506 11
10. Rice 8-4 480 7
11. Baylor 10-2 446 14
12. Oklahoma State 9-2 440 13
13. Coastal Carolina 12-1 398 15
14. Cal Irvine 7-4 300 12
15. Texas Christian 9-2 288 18
16. Oklahoma 12-3 245 22t
17. Pepperdine 9-3 197 19
18. Florida State 7-5 182 9
19. Florida 9-4 150 20
20. Arkansas 9-2 132 NR
21. Mississippi 7-3 130 22t
22. Cal Poly 8-2 123 25t
23. Virginia 12-0 109 NR
24. Clemson 6-4 94 21
25. South Carolina 8-1 90 25t

Dropped out: No. 16 San Diego (8-6), No. 17 Stanford (3-8), No. 24 East Carolina (8-2).

Others receiving votes: San Diego 77; East Carolina 76; Oregon State 60; Michigan 54; UC-Riverside 46; Illinois 39; UNC-Wilmington 29; Kent State 27; Fresno State 25; Boston College 24; California 24; Stanford 22; Cal-Santa Barbara 21; Vanderbilt 19; San Jose State 15; Nebraska 12; Kentucky 11; Ohio State 11; Saint Mary's 11; Winthrop 11; College of Charleston 10; Georgia Southern 9; Western Kentucky 7; Oral Roberts 6; Rhode Island 6; Lamar 3; Tulane 3; Louisville 2; Mississippi State 1; Virginia Tech 1.

Page updated: 03/16/09 11:25 PM

©2009 Bonesville.net. All rights rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
 

 
 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.