VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings [Oct. 23, 2011]

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

(Conference USA teams and East Carolina opponents highlighted in yellow)

BCS

 STANDINGS

HARRIS COACHES COMPUTERS BCS
RANK

TEAM

W-L RANK POINTS % RANK POINTS % AVG % AVG PREV
1. Louisiana State 8-0 1 2854 .9927 1 1457 .9878 .930 .9702 1
2. Alabama 8-0 2 2777 .9659 2 1434 .9722 .950 .9627 2
3. Oklahoma State 7-0 3 2559 .8901 4 1301 .8820 1.000 .9240 4
4. Boise State 7-0 5 2410 .8383 5 1213 .8224 .830 .8302 5
5. Clemson 8-0 6 2346 .8160 6 1174 .7959 .860 .8240 7
6. Stanford 7-0 4 2523 .8776 3 1327 .8997 .660 .8124 8
7. Oregon 6-1 7 2136 .7430 7 1121 .7600 .560 .6877 10
8. Kansas State 7-0 10 1764 .6136 12 827 .5607 .830 .6681 11
9. Oklahoma 6-1 8 1866 .6490 9 964 .6536 .690 .6642 3
10. Arkansas 6-1 9 1851 .6438 8 974 .6603 .670 .6581 9
11. Michigan State 6-1 11 1760 .6122 10 932 .6319 .370 .5380 16
12. Virginia Tech 7-1 15 1343 .4671 15 729 .4942 .640 .5338 12
13. South Carolina 6-1 14 1378 .4793 14 730 .4949 .530 .5014 14
14. Nebraska 6-1 13 1508 .5245 13 798 .5410 .250 .4385 13
15. Wisconsin 6-1 12 1731 .6021 11 867 .5878 .110 .4333 6
16. Texas A&M 5-2 17 1040 .3617 16 520 .3525 .570 .4281 17
17. Houston 7-0 18 975 .3391 18 507 .3437 .420 .3676 19
18. Michigan 6-1 16 1072 .3729 17 519 .3519 .300 .3416 18
19. Penn State 7-1 19 769 .2675 19 448 .3037 .350 .3071 21
20. Texas Tech 5-2 21 407 .1416 22 180 .1220 .340 .2012 NR
21. Arizona State 5-2 20 542 .1885 20 253 .1715 .130 .1633 NR
22. Georgia 5-2 22 337 .1172 21 208 .1410 .220 .1594 NR
23. Auburn 5-3 30 60 .0209 38 3 .0020 .370 .1310 20
24. Texas 4-2 25 152 .0529 26 49 .0332 .270 .1187 24
25. West Virginia 5-2 23 330 .1148 24 155 .1051 .000 .0733 15

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2011 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.