VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte� Weather

Bowl Championship Series Standings [Oct. 16, 2011]

The BCS Standings give weight to three components � the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.
<<< Last Week's BCS Standings <<< >>> Next Week's BCS Standings >>>

(Conference USA teams and East Carolina opponents highlighted in yellow)

BCS

 STANDINGS

HARRIS COACHES COMPUTERS BCS
RANK

TEAM

W-L RANK POINTS % RANK POINTS % % AVG PREV
1. Louisiana State 7-0 1 2819 .9805 2 1410 .9559 .920 .9522
2. Alabama 7-0 2 2744 .9544 3 1403 .9512 .950 .9519
3. Oklahoma 6-0 3 2684 .9336 1 1426 .9668 .890 .9301
4. Oklahoma State 6-0 6 2315 .8052 6 1173 .7953 .970 .8568
5. Boise State 6-0 5 2339 .8136 7 1172 .7946 .800 .8027
6. Wisconsin 6-0 4 2463 .8567 4 1262 .8556 .600 .7708
7. Clemson 7-0 8 2063 .7176 8 1028 .6969 .860 .7582
8. Stanford 6-0 7 2291 .7969 5 1222 .8285 .620 .7484
9. Arkansas 5-1 10 1805 .6278 10 931 .6312 .620 .6263
10. Oregon 5-1 9 1955 .6800 8 1028 .6969 .480 .6190
11. Kansas State 6-0 12 1457 .5068 16 678 .4597 .740 .5688
12. Virginia Tech 6-1 16 1259 .4379 14 688 .4664 .610 .5048
13. Nebraska 5-1 11 1484 .5162 11 775 .5254 .450 .4972
14. South Carolina 6-1 13 1396 .4856 12 765 .5186 .470 .4914
15. West Virginia 5-1 14 1359 .4727 14 688 .4664 .180 .3730
16. Michigan State 5-1 15 1290 .4487 13 690 .4678 .070 .3288
17. Texas A&M 4-2 19 779 .2710 18 415 .2814 .370 .3074
18. Michigan 6-1 17 914 .3179 17 458 .3105 .270 .2995
19. Houston 6-0 22 562 .1955 20 359 .2434 .420 .2863
20. Auburn 5-2 21 565 .1965 23 202 .1369 .460 .2645
21. Penn State 6-1 24 293 .1019 22 253 .1715 .420 .2311
22. Georgia Tech 6-1 18 839 .2918 19 396 .2685 .030 .1968
23. Illinois 6-1 20 571 .1986 21 260 .1763 .080 .1516
24. Texas 4-2 28 77 .0268 30 26 .0176 .360 .1348
25. Washington 5-1 25 240 .0835 24 174 .1180 .060 .0871

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
�2011 Bonesville.net and other publishers. All rights reserved.

 

�2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.