VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Dec. 6, 2009]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation during NFL broadcast coverage on Fox, the BCS's network broadcast partner.
BCS TEAM W-L HARRIS INTERACTIVE USA TODAY COACHES COMPUTERS BCS
Rk Rk Points % Rk Points % % Prv Avg
1 Alabama 13-0 1 2841 .9968 1 1470 .9966 1.0000 2 .998
2 Texas 13-0 2 2721 .9547 2 1409 .9553 .9200 3 .943
3 Cincinnati 12-0 4 2467 .8656 4 1280 .8678 .9300 5 .888
4 Texas Christian 12-0 3 2579 .9049 3 1336 .9058 .8400 4 .884
5 Florida 12-1 5 2395 .8404 5 1240 .8407 .9100 1 .864
6 Boise State 13-0 6 2358 .8274 6 1216 .8244 .7800 6 .811
7 Oregon 10-2 7 2130 .7474 7 1096 .7431 .7800 7 .757
8 Ohio State 10-2 8 2081 .7302 8 1077 .7302 .5100 8 .657
9 Georgia Tech 11-2 10 1787 .6270 10 921 .6244 .6900 10 .649
10 Iowa 10-2 11 1772 .6218 11 918 .6224 .6100 9 .618
11 Virginia Tech 9-3 12 1569 .5505 12 829 .5620 .5900 12 .568
12 Louisiana State 9-3 13 1384 .4856 13 718 .4868 .6400 13 .537
13 Penn State 10-2 9 1800 .6316 9 950 .6441 .3200 11 .532
14 Brigham Young 10-2 14 1349 .4733 14 702 .4759 .4100 14 .453
15 Miami (FL) 9-3 15 1173 .4116 15 611 .4142 .5000 17 .442
16 West Virginia 9-3 18 730 .2561 17 429 .2908 .4600 23 .336
17 Pittsburgh 9-3 16 995 .3491 16 506 .3431 .2500 15 .314
18 Oregon State 8-4 19 722 .2533 20 368 .2495 .3600 16 .288
19 Oklahoma State 9-3 17 839 .2944 18 404 .2739 .2200 20 .263
20 Arizona 8-4 24 381 .1337 23 237 .1607 .3800 0 .225
21 Stanford 8-4 21 625 .2193 21 253 .1715 .1500 24 .180
22 Nebraska 9-4 20 631 .2214 19 391 .2651 .0100 22 .165
23 Utah 9-3 22 511 .1793 24 183 .1241 .0700 25 .124
24 Southern Cal 8-4 26 124 .0435 27 42 .0285 .2900 18 .121
25 Wisconsin 9-3 23 409 .1435 22 247 .1675 .0500 0 .120
 

Sources: This information reported on this page contains data from a number of sources, including Conference USA, the NCAA and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.