VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 29, 2009]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation during NFL broadcast coverage on Fox, the BCS's network broadcast partner.
BCS TEAM W-L HARRIS INTERACTIVE USA TODAY COACHES COMPUTERS BCS
Rk Rk Points % Rk Points % % Prv Avg
1 Florida 12-0 1 2783 .9851 1 1468 .9953 .9800 1 .987
2 Alabama 12-0 3 2651 .9384 3 1380 .9356 .9800 2 .951
3 Texas 12-0 2 2682 .9494 2 1394 .9451 .8900 3 .928
4 Texas Christian 12-0 4 2473 .8754 4 1285 .8712 .8600 4 .869
5 Cincinnati 11-0 5 2343 .8294 5 1231 .8346 .9000 5 .855
6 Boise State 12-0 6 2309 .8173 6 1197 .8115 .8000 6 .810
7 Oregon 9-2 8 2044 .7235 8 1061 .7193 .7600 8 .734
8 Ohio State 10-2 7 2108 .7462 7 1104 .7485 .5700 10 .688
9 Iowa 10-2 10 1711 .6057 10 889 .6027 .6000 11 .603
10 Georgia Tech 10-2 11 1543 .5462 12 774 .5247 .6700 7 .580
11 Penn State 10-2 9 1804 .6386 9 975 .6610 .3500 13 .550
12 Virginia Tech 9-3 12 1524 .5395 11 831 .5634 .5100 14 .538
13 Louisiana State 9-3 14 1256 .4446 14 674 .4569 .6400 15 .514
14 Brigham Young 10-2 13 1263 .4471 13 680 .4610 .4100 19 .439
15 Pittsburgh 9-2 15 1250 .4425 15 631 .4278 .3600 9 .410
16 Oregon State 8-3 16 1100 .3894 16 607 .4115 .4200 16 .407
17 Miami (FL) 9-3 17 983 .3480 17 509 .3451 .4600 17 .384
18 Southern Cal 8-3 19 833 .2949 19 361 .2447 .5300 20 .357
19 California 8-3 21 580 .2053 22 210 .1424 .3700 22 .239
20 Oklahoma State 9-3 20 666 .2358 21 309 .2095 .2300 12 .225
21 Houston 10-2 18 849 .3005 18 473 .3207 .0400 23 .220
22 Nebraska 9-3 22 509 .1802 20 335 .2271 .0400 0 .149
23 West Virginia 8-3 25 253 .0896 23 163 .1105 .2200 0 .140
24 Stanford 8-4 23 381 .1349 24 154 .1044 .1200 0 .120
25 Utah 9-3 24 285 .1009 25 120 .0814 .0300 21 .071
 

Sources: This information reported on this page contains data from a number of sources, including Conference USA, the NCAA and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.