NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE RECORD LAST WEEK PREVIOUS
1. Texas Big 12 46-8 3-0 1
2. Virginia Atlantic Coast 45-10 2-1 2
3. Arizona State Pacific-10 45-7 3-1 3
4. Florida Southeastern 40-13 3-1 5
5. Coastal Carolina Big South 47-7 2-1 4
6. Texas Christian Mountain West 43-11 3-0 6
7. Georgia Tech Atlantic Coast 44-11 3-1 7
8. UCLA Pacific-10 41-11 4-0 10
9. Louisville Big East 46-10 4-0 11
10. South Carolina Southeastern 43-13 2-2 9
11. Cal State-Fullerton Big West 37-15 3-1 12
12. Oklahoma Big 12 42-14 5-0 15
13. Florida State Atlantic Coast 39-16 0-3 8
14. Miami (FL) Atlantic Coast 39-15 2-2 13
15. Arkansas Southeastern 40-16 2-2 14
16. Auburn Southeastern 39-17 4-0 21
17. Clemson Atlantic Coast 37-19 4-0 20
18. Connecticut Big East 43-12 2-1 18
19. Vanderbilt Southeastern 40-15 1-2 16
20. Rice Conference
USA 35-20 3-1 22
21. Cal-Irvine Big West 34-18 2-1 23
22. Virginia Tech Atlantic Coast 36-19 0-3 17
23. Oregon Pacific-10 37-19 3-1 25
24. North Carolina Atlantic Coast 36-20 4-0 26
25. Mississippi Southeastern 36-20 0-3 19
26. San Diego West Coast 33-18 2-1 29
27. Stanford Pacific-10 30-21 3-1 30
28. Arizona Pacific-10 32-20 1-3 24
29. College of Charleston Southern 41-15 2-1 -
30. Louisiana State Southeastern 36-20 2-2 27
Also receiving votes
(listed alphabetically): Alabama (34-21), Bethune-Cookman
(35-20), UNC-Charlotte (37-15), Florida Atlantic (33-20),
Florida Gulf Coast (37-18), Fresno State (35-23), Indiana
State (33-17), James Madison (29-21), Kansas State (35-18),
Louisiana-Lafayette (37-18), Maine (34-20), New Mexico
(35-18), Pittsburgh (37-16),
Southern Mississippi
(32-21), Texas A&M (36-19-1), Texas State (34-20),
The Citadel (38-20), Washington State (31-18), Wichita State
(38-18).
Dropped out: Kansas
State (28).
By conference: Atlantic
Coast 7, Southeastern 7, Pacific-10 5, Big 12 2, Big East 2,
Big West 2, Big South 1, Conference USA 1, Mountain West 1,
Southern 1, West Coast 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Virginia 45-10 2-1 1
2. Texas 46-8 3-0 2
3. Arizona State 45-7 3-1 3
4. Florida 40-13 3-1 4
5. Coastal Carolina 47-7 2-1 5
6. Texas Christian 43-11 3-0 8
7. UCLA 41-11 4-0 10
8. Cal State-Fullerton 37-15 3-1 9
9. Louisville 46-10 4-0 11
10. South Carolina 43-13 2-2 6
11. Georgia Tech 44-11 3-1 13
12. Oklahoma 42-14 5-0 15
13. Auburn 39-17 4-0 16
14. Florida State 39-16 0-3 7
15. Arkansas 40-16 2-2 17
16. San Diego 33-18 2-1 19
17. Miami (FL) 39-15 2-2 14
18. Virginia Tech 36-19 0-3 12
19. Connecticut 43-12 2-1 20
20. Rice 35-20 3-1
21
21. Oregon 37-19 3-1 22
22. Washington State 31-18 3-0 24
23. Cal-Irvine 34-18 2-1 25
24. Vanderbilt 40-15 1-2 23
25. Clemson 37-19 4-0 NR
Dropped Out:
Mississippi (18).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Texas (46-8) 496 1
2. Virginia (45-10) 492 2
3. Arizona State (45-7) 491 3
4. Florida (40-13) 488 5
5. Coastal Carolina (47-7) 486 4
6. Cal State-Fullerton (37-15) 483 7
7. South Carolina (43-13) 482 6
8. UCLA (41-11) 480 10
9. Georgia Tech (44-11) 478 8
10. Miami (FL) (39-15) 476 9
11. Texas Christian (43-11) 474 12
12. Louisville (46-10) 472 13
13. Oklahoma (42-14) 468 14
14. Auburn (39-17) 464 16
15. San Diego (33-18) 460 15
16. Clemson (37-19) 459 28
17. Florida State (39-16) 458 11
18. Arkansas (40-16) 451 18
19. Vanderbilt (40-15) 447 20
20. Washington State (31-18) 446 24
21. Mississippi (36-20) 444 17
22. Connecticut (43-12) 443 19
23. Rice (35-20) 441 22
24. Cal-Irvine (34-18) 439 23
25. Stanford (30-21) 436 —
26. Texas A&M (36-19-1) 434 —
27. Fresno State (35-23) 430 27
28. Florida Gulf Coast (37-18) 428 —
29. Oregon (37-19) 425 —
30. Southern Mississippi (32-21)
422 29
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Texas (24) 46-8 763 1
2. Arizona State (6) 45-7 729 3
3. Virginia (1) 45-10 722 2
4. Coastal Carolina 47-7 652 4
5. Florida 40-13 644 5
6. Georgia Tech 44-11 576 6
7. UCLA 41-11 554 10
8. Texas Christian 43-11 550 9
9. South Carolina 43-13 525 7
10. Louisville 46-10 507 11
11. Cal State-Fullerton 37-15 455 12
12. Arkansas 40-16 381 14
13. Miami (FL) 39-15 380 13
14. Florida State 39-16 372 8
15. Oklahoma 42-14 369 16
16. Auburn 39-17 331 18
17. Vanderbilt 40-15 282 15
18. Clemson 37-19 207 22
19. Connecticut 43-12 177 19
20. Rice 35-20 165 21
21. Oregon 37-19 128 23 (tie)
22. Mississippi 36-20 101 17
23. San Diego 33-18 91 25
24. Cal-Irvine 34-18 77 NR
25t. Virginia Tech 36-19 51 20
25t. Kansas State 35-18 51 23 (tie)
Dropped
out: None.
Others
receiving votes: North Carolina (36-20) 35; Washington State
(31-18) 30; Alabama (34-21) 29; Arizona (32-20) 28; College
of Charleston (41-15) 28; Stanford (30-21) 19; Wichita State
(38-18) 14; Florida Gulf Coast (37-18) 10; Texas A&M (36-19)
9; Pittsburgh (37-16) 7; Fresno State (35-23) 5; California
(27-22) 4; Florida Atlantic (33-20) 4; Louisiana State
(36-20) 3; New Mexico (35-18) 3; Liberty (39-17) 2;
Louisiana-Lafayette (37-18) 2; St. John's (36-18) 1; Texas
State (34-20) 1; The Citadel (38-20) 1.
Page updated:
06/01/10 12:56 AM
©2010 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|