NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE RECORD LAST WEEK PREVIOUS
1. Texas, Big 12 43-8 2-0 1
2. Virginia, Atlantic Coast 43-9 3-0 2
3. Arizona State, Pacific-10 42-6 3-1 3
4. Coastal Carolina, Big South 45-6 4-0 5
5. Florida, Southeastern 37-12 4-0 6
6. Texas Christian, Mountain West 40-11 4-1 4
7. Georgia Tech, Atlantic Coast 41-10 2-1 7
8. Florida State, Atlantic Coast 39-13 3-1 8
9. South Carolina, Southeastern 41-11 5-0 13
10. UCLA, Pacific-10 37-11 3-1 12
11. Louisville, Big East 42-10 2-2 9
12. Cal State-Fullerton, Big West 34-14 4-0 15
13. Miami (FL), Atlantic Coast 37-13 1-2 11
14. Arkansas, Southeastern 38-14 1-3 10
15. Oklahoma, Big 12 37-14 2-1 14
16. Vanderbilt, Southeastern 39-13 4-0 17
17. Virginia Tech, Atlantic Coast 36-16 2-1 16
18. Connecticut, Big East 41-11 4-1 22
19. Mississippi, Southeastern 36-17 2-2 18
20. Clemson, Atlantic Coast 33-19 2-2 19
21. Auburn, Southeastern 35-17 2-2 23
22. Rice, Conference
USA 32-19 2-2 24
23. Cal-Irvine, Big West 32-17 3-1 27
24. Arizona, Pacific-10 31-17 1-1 25
25. Oregon, Pacific-10 34-18 4-0 28
26. North Carolina, Atlantic Coast 32-20 1-3 21
27. Louisiana State, Southeastern 34-18 0-3 20
28. Kansas State, Big 12 34-16 2-1 29
29. San Diego, West Coast 31-17 1-1 30
30. Stanford, Pacific-10 27-20 2-2 26
Also receiving votes
(listed alphabetically): Bethune-Cookman (32-20), California
(27-18), UNC-Charlotte (35-13), College of Charleston
(39-14), Florida Atlantic (31-19), Florida Gulf Coast
(34-17), Fresno State (32-22), Georgia Southern (33-19),
Indiana State (32-15), James Madison (26-20), Kentucky
(29-23), Liberty (37-15), Louisiana-Lafayette (34-17), New
Mexico (34-17), Pittsburgh (36-14), Southeastern Louisiana
(39-14), Southern
Mississippi (30-19), Tennessee (29-23), Texas A&M
(33-18-1), The Citadel (34-20), Washington State (28-18).
Dropped out: None.
By conference: Atlantic
Coast 7, Southeastern 7, Pacific-10 5, Big 12 3, Big East 2,
Big West 2, Big South 1, Conference USA 1, Mountain West 1,
West Coast 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Virginia 43-9 3-0 1
2. Texas 43-8 2-0 2
3. Arizona State 42-6 3-1 3
4. Florida 37-12 4-0 4
5. Coastal Carolina 45-6 4-0 6
6. South Carolina 41-11 5-0 8
7. Florida State 39-13 3-1 5
8. Texas Christian 40-11 4-1 7
9. Cal State-Fullerton 34-14 4-0 10
10. UCLA 37-11 3-1 11
11. Louisville 42-10 2-2 9
12. Virginia Tech 36-16 2-1 15
13. Georgia Tech 41-10 2-1 16
14. Miami (FL) 37-13 1-2 13
15. Oklahoma 37-14 2-1 17
16. Auburn 35-17 2-2 18
17. Arkansas 38-14 1-3 12
18. Mississippi 36-17 2-2 14
19. San Diego 31-17 1-1 19
20. Connecticut 41-11 4-1 20
21. Rice 32-19 2-2
21
22. Oregon 34-18 4-0 22
23. Vanderbilt 39-13 4-0 23
24. Washington State 28-18 3-1 NR
25. Cal-Irvine 32-17 3-1 NR
Dropped Out:
Pittsburgh (24), Stanford (25).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Texas (43-8) 494 1
2. Virginia (43-9) 493 3
3. Arizona State (42-6) 490 2
4. Coastal Carolina (45-6) 489 4
5. Florida (37-12) 486 6
6. South Carolina (41-11) 485 7
7. Cal State-Fullerton (34-14) 482 9
8. Georgia Tech (41-10) 480 8
9. Miami (FL) (37-13) 479 5
10. UCLA (37-11) 476 13
11. Florida State (39-13) 475 10
12. Texas Christian (40-11) 473 12
13. Louisville (42-10) 470 11
14. Oklahoma (37-14) 465 16
15. San Diego (31-17) 460 17
16. Auburn (35-17) 458 18
17. Mississippi (36-17) 456 15
18. Arkansas (38-14) 452 14
19. Connecticut (41-11) 451 20
20. Vanderbilt (39-13) 448 24
21. Virginia Tech (36-16) 446 21
22. Rice (32-19) 444 23
23. Cal-Irvine (32-17) 441 30
24. Washington State (28-18) 440 —
25. California (27-18) 438 19
26. Arizona (31-17) 436 —
27. Fresno State (32-22) 432 25
28. Clemson (33-19) 430 26
29. Southern Mississippi (30-19)
427 27
30. Kansas State (34-16) 425 28
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Texas (24) 43-8 761 1
2. Virginia (2) 43-9 735 3
3. Arizona State (5) 42-6 717 2
4. Coastal Carolina 45-6 661 4
5. Florida 31-12 637 5
6. Georgia Tech 41-10 575 6
7. South Carolina 41-11 546 12t
8. Florida State 39-13 531 8
9. Texas Christian 40-11 523 7
10. UCLA 37-11 498 11
11. Louisville 42-10 469 9
12. Cal State-Fullerton 34-14 406 14
13. Miami (FL) 37-13 397 12t
14. Arkansas 38-14 387 10
15. Vanderbilt 39-13 349 17
16. Oklahoma 37-14 302 15
17. Mississippi 36-17 241 16
18. Auburn 35-17 196 21
19. Connecticut 41-11 194 19
20. Virginia Tech 36-16 188 18
21. Rice 32-19 118 23
22. Clemson 33-19 95 22
23. Oregon 34-18 90 NR
23. Kansas State 34-16 90 24
25. San Diego 31-17 85 25
Dropped
out: No. 20 Louisiana State.
Others
receiving votes: Cal-Irvine (32-17) 70; Pittsburgh (36-14)
33; Louisiana State (34-18) 30; Arizona (31-17) 26; College
of Charleston (39-14) 24; Stanford (27-20) 20; California
(27-18) 19; Fresno State (32-22) 10; North Carolina (32-20)
10; Washington State (28-18) 9; Alabama (31-21) 8; Florida
Atlantic (31-19) 5; Florida Gulf Coast (34-17) 5;
Southeastern Louisiana (39-14) 5; New Mexico (34-17) 2;
Texas A&M (33-18) 2; Wichita State (34-18) 2; UNC-Charlotte
(35-13) 1; Kentucky (29-23) 1; Louisiana-Lafayette (34-17)
1; New Mexico State (36-19) 1.
Page updated:
05/24/10 06:46 PM
©2010 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|