NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE OVERALL LAST WEEK PREVIOUS
1. Cal-Irvine, Big West 43-13 1
2. Louisiana State, Southeastern 46-16 2
3. Arizona State, Pacific-10 44-12 3
4. Cal State-Fullerton, Big West 42-14 5
5. Texas, Big 12 41-13-1 6
6. Rice, Conference USA 39-15 9
7. North Carolina, Atlantic Coast 42-16 4
8. Florida State, Atlantic Coast 42-16 7
9. Virginia, Atlantic Coast 43-12-1 14
10. Oklahoma, Big 12 41-18 10
11. Florida, Southeastern 39-20 11
12. Mississippi, Southeastern 40-17 8
13. Texas Christian, Mountain West 36-16 12
14. Georgia Tech, Atlantic Coast 35-17-1 13
15. Coastal Carolina, Big South 46-14 18
16. Clemson, Atlantic Coast 40-19 15
17. Miami (FL), Atlantic Coast 36-20 16
18. Texas A&M, Big 12 36-22 19
19. East Carolina,
Conference USA 42-17 17
20. Louisville, Big East 44-15 23
21. Arkansas, Southeastern 34-22 20
22. Georgia, Southeastern 37-22 22
23. Elon, Southern 40-16 24
24. Alabama, Southeastern 37-19 21
25. Cal Poly, Big West 37-19 25
26. Kansas State, Big 12 41-16-1 28
27. Oregon State, Pacific-10 35-17 30
28. South Carolina, Southeastern 38-21 26
29. Georgia Southern, Southern 42-15 NR
30. Ohio State, Big Ten 40-17 27
Others receiving votes
(listed alphabetically): Bethune-Cookman (32-26), Dallas
Baptist (38-17), Georgia Mason (42-12), Georgia State
(39-20), Gonzaga (35-16), Indiana (32-25), Jacksonville
(36-20), Kent State (42-15), Middle Tennessee State (43-16),
Minnesota (38-17), Missouri (34-25), Oral Roberts (31-13),
Sam Houston State (36-22), San Diego State (40-21), Texas
State (41-15), Vanderbilt (34-25), Washington State (31-23).
Dropped Out: George
Mason (29).
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal-Irvine 43-13 3-1 1
2. Louisiana State 46-16 5-1 2
3. Arizona State 44-12 3-1 3
4. Cal State-Fullerton 42-14 4-0 4
5. Texas 41-13 3-1 5
6. Rice 39-15 4-0 11
7. Virginia 43-12 4-0 16
8. North Carolina 42-16 1-2 6
9. Oklahoma 41-18 1-2 8
10. Florida State 42-16 2-2 12
11. Florida 39-20 1-2 9
12. Mississippi 40-17 0-2 7
13. Texas Christian 36-16 1-2 10
14. Kansas State 41-16 2-1 17
15. Louisville 44-15 4-1 20
16. Clemson 40-19 1-2 13
17. Georgia Tech 35-17 1-2 14
18. East Carolina
42-17 1-2 15
19. Gonzaga 35-16 4-0 NR
20. Alabama 37-19 0-2 18
21. Minnesota 38-17 3-2 21
22. Elon 40-16 3-2 22
23. Missouri 34-24 2-2 24
24. Coastal Carolina 46-14 4-1 NR
25. Middle Tennessee State 43-16 5-1 NR
Dropped Out: Cal Poly
(19), Miami (FL) (23), South Carolina (25)
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Cal-Irvine (43-13) 490 1
2. Louisiana State (46-16) 489 2
3. Arizona State (44-12) 488 3
4. Cal State-Fullerton (42-14) 482 5
5. Texas (41-13-1) 480 6
6. Florida State (42-16) 478 7
7. North Carolina (42-16) 477 4
8. Rice (39-15) 474 11
9. Mississippi (40-17) 471 8
10. Florida (39-20) 469 9
11. Oklahoma (41-18) 464 10
12. Louisville (44-15) 462 17
13. Virginia (43-12-1) 459 21
14. Alabama (37-19) 457 12
15. Clemson (40-19) 456 13
16. Georgia Tech (35-17-1) 453 14
17. Missouri (34-25) 450 15
18. Miami (FL) (36-20) 448 16
19. East Carolina (42-17) 447 18
20. Coastal Carolina (46-14) 445 26
21. Texas Christian (36-16) 441 19
22. South Carolina (38-21) 440 20
23. Kansas State (41-16-1) 437 22
24. Washington State (31-23) 434 27
25. Oregon State (35-17) 432 —
26. Cal Poly (37-19) 428 25
27. Minnesota (38-17) 426 24
28. Texas State (41-15) 423 29
29. Texas A&M (36-22) 421 —
30. Elon (40-16) 419 —
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Cal-Irvine (18) 43-13 736 1
2. Louisiana State (7) 46-16 728 3
3. Arizona State (3) 44-12 715 2
4. Texas (1) 41-13-1 682 5
5. Cal State-Fullerton 42-14 653 6
6. North Carolina 42-16 606 4
7. Rice 39-15 579 9
8. Florida State 42-16 543 7
9. Virginia 43-12-1 485 15
10. Oklahoma 41-18 445 11
11. Mississippi 40-17 427 8
12. Florida 39-20 414 10
13. Georgia Tech 35-17-1 393 12
14. Clemson 40-19 357 13
15. Texas Christian 36-16 312 14
16. Coastal Carolina 46-14 288 19
17. East Carolina 42-17 260 16
18. Louisville 44-15 211 NR
19. Miami (FL) 36-20 185 17
20. Kansas State 41-16-1 176 20
21. Alabama 37-19 134 18
22. Georgia 37-22 123 21
23. Arkansas 34-22 96 23
24. Missouri 34-25 82 25t
25. Texas A&M 36-22 71 22
Dropped
out: No. 24 Cal Poly, No. 25 (tie) South Carolina.
Others
receiving votes: Oregon State (35-17) 52; Cal Poly (37-19)
45; South Carolina (38-21) 45; Ohio State (40-17) 35; Elon
(40-16) 31; Gonzaga (35-16) 26; Minnesota (38-17) 24;
Vanderbilt (34-25) 21; Middle Tennessee (43-16) 19; Georgia
Southern (42-15) 15; Fresno State (32-28) 13; George Mason
(42-12) 8; Kansas (37-22) 8; San Jose State (41-20) 8;
Boston College (33-24) 7; Indiana (32-25) 5; Washington
State (31-23) 3; Western Kentucky (39-18) 3; Army (34-19) 2;
Dallas Baptist (38-17) 2; Kent State (42-15) 1; Missouri
State (34-20) 1.
Page updated:
06/03/09 12:57 AM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|