NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE OVERALL LAST WEEK PREVIOUS
1. Cal-Irvine, Big West 40-12 3-1 1
2. Louisiana State, Southeastern 41-15 3-1 2
3. Arizona State, Pacific-10 41-11 3-0 3
4. North Carolina, Atlantic Coast 41-14 3-1 5
5. Cal State-Fullerton, Big West 38-14 2-1 4
6. Texas, Big 12 38-12-1 2-0 7
7. Florida State, Atlantic Coast 40-14 4-0 9
8. Mississippi, Southeastern 40-15 3-0 11
9. Rice, Conference USA 35-15 2-2 6
10. Oklahoma, Big 12 40-16 3-0 13
11. Florida, Southeastern 38-18 3-1 12
12. Texas Christian, Mountain West 35-14 4-0 14
13. Georgia Tech, Atlantic Coast 34-15-1 1-3 8
14. Virginia, Atlantic Coast 39-12-1 2-2 10
15. Clemson, Atlantic Coast 39-17 5-0 16
16. Miami (FL), Atlantic Coast 35-18 3-0 21
17. East Carolina,
Conference USA 41-15 4-0 20
18. Coastal Carolina, Big South 42-13 3-0 22
19. Texas A&M, Big 12 34-21 1-3 15
20. Arkansas, Southeastern 32-20 1-3 17
21. Alabama, Southeastern 37-17 2-2 19
22. Georgia, Southeastern 35-20 1-3 18
23. Louisville, Big East 40-14 4-0 28
24. Elon, Southern 37-14 1-0 25
25. Cal Poly, Big West 35-17 2-2 24
26. South Carolina, Southeastern 37-19 5-0 -
27. Ohio State, Big Ten 39-15 3-1 29
28. Kansas State, Big 12 39-15-1 1-2 23
29. George Mason, Colonial Athletic 40-10 2-1 27
30. Oregon State, Pacific-10 31-16 2-2 26
Also receiving votes:
Auburn (31-25), Bethune-Cookman (32-26), Dallas Baptist
(38-16), Georgia Southern (38-15), Gonzaga (32-16), Kansas
(37-19), Kent State (38-15), Middle Tennessee State (38-15),
Minnesota (35-15), Missouri (32-23), New Mexico (37-18), San
Diego State (37-19), San Jose State (39-18), Texas State
(38-14), Washington State (28-22), West Virginia (36-16).
Dropped out: Texas
State (30).
By conference:
Southeastern 7, Atlantic Coast 6, Big 12 4, Big West 3,
Conference USA 2, Pacific-10 2, Big East 1, Big South 1, Big
Ten 1, Colonial 1, Mountain West 1, Southern 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Cal-Irvine 40-12 3-1 1
2. Louisiana State 41-15 3-1 2
3. Arizona State 41-11 3-0 3
4. Cal State-Fullerton 38-14 2-1 5
5. Texas 38-12 2-0 6
6. North Carolina 41-14 3-1 8
7. Mississippi 40-15 3-0 9
8. Oklahoma 40-16 3-0 15
9. Florida 38-18 3-1 13
10. Texas Christian 35-14 4-0 14
11. Rice 35-15 2-2 4
12. Florida State 40-14 4-0 17
13. Clemson 39-17 5-0 19
14. Georgia Tech 34-15 1-3 7
15. East Carolina
41-15 4-0 20
16. Virginia 39-12 2-2 10
17. Kansas State 39-15 1-2 11
18. Alabama 37-17 2-2 12
19. Cal Poly 35-17 2-2 18
20. Louisville 40-14 4-0 23
21. Minnesota 35-15 2-1 21
22. Elon 37-14 1-0 22
23. Miami (FL) 35-18 3-0 24
24. Missouri 32-23 2-0 25
25. South Carolina 37-19 5-0 NR
Dropped Out: Texas A&M
(16)
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Cal-Irvine (40-12) 490 1
2. Louisiana State (41-15) 487 2
3. Arizona State (41-11) 485 3
4. North Carolina (41-14) 483 4
5. Cal State-Fullerton (38-14) 481 5
6. Texas (38-12-1) 479 6
7. Florida State (40-14) 478 7
8. Mississippi (40-15) 473 13
9. Florida (38-18) 470 11
10. Oklahoma (40-16) 467 20
11. Rice (35-15) 464 9
12. Alabama (37-17) 462 10
13. Clemson (39-17) 459 17
14. Georgia Tech (34-15-1) 458 8
15. Missouri (32-23) 457 14
16. Miami (FL) (35-18) 453 21
17. Louisville (40-14) 450 28
18. East Carolina (41-15) 446 30
19. Texas Christian (35-14) 443 23
20. South Carolina (37-19) 441 —
21. Virginia (39-12-1) 439 12
22. Kansas State (39-15-1) 437 18
23. Ohio State (39-15) 434 —
24. Minnesota (35-15) 433 24
25. Cal Poly (35-17) 430 22
26. Coastal Carolina (42-13) 428 —
27. Washington State (28-22) 426 —
28. Missouri State (32-19) 425 —
29. Texas State (38-14) 423 25
30. George Mason (40-10) 420 29
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Cal-Irvine (24) 40-12 765 1
2. Arizona State (5) 41-11 730 2
3. Louisiana State (1) 41-15 708 3
4. North Carolina 41-14 668 4
5. Texas (1) 38-12-1 646 6
6. Cal State-Fullerton 38-14 619 7
7. Florida State 40-14 546 9
8. Mississippi 40-15 532 11
9. Rice 35-15 494 5
10. Florida 38-18 454 12
11. Oklahoma 40-16 424 13
12. Georgia Tech 34-15-1 417 8
13. Clemson 39-17 405 14
14. Texas Christian 35-14 341 20
15. Virginia 39-12-1 329 10
16. East Carolina 41-15 285 21
17. Miami (FL) 35-18 237 22
18. Alabama 37-17 229 19
19. Coastal Carolina 42-13 174 23
20. Kansas State 39-15-1 150 18
21. Georgia 35-20 129 15
22. Texas A&M 34-21 124 16
23. Arkansas 32-20 83 17
24. Cal Poly 35-17 78 24
25t. Missouri 32-23 74 NR
25t. South Carolina 37-19 74 NR
Dropped
out: No. 25 Oregon State.
Others
receiving votes: Louisville (40-14) 70; Ohio State (39-15)
54; Elon (37-14) 46; Minnesota (35-15) 32; George Mason
(40-10) 28; Oregon State (31-16) 23; Kansas (37-19) 22; San
Jose State (39-18) 18; Gonzaga (32-16) 16; Middle Tennessee
(38-15) 12; Texas State (38-14) 10; Cal-Riverside (31-18) 7;
Boston College (31-23) 6; Eastern Illinois (36-12) 3; San
Diego State (37-19) 3; Western Kentucky (37-16) 3; Georgia
Southern (38-15) 2; Kent State (38-15) 2; Oklahoma State
(32-22) 2; South Florida (32-23) 1.
Page updated:
05/25/09 05:36 PM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|