Here’s a summary of the week 1 scores and notable individual performances and a look at the week 2 schedule in the American Athletic Conference.
SCOREBOARD
Thursday, August 28
South Florida 34, Boise State 7
UAB 52, Alabama State 42
Friday, August 29
Tarleton State 30, Army 27 (2ot)
Appalachian State 34, Charlotte 11
Saturday, August 30
Maryland 39, Florida Atlantic 7
Navy 52, VMI 7
Tulane 23, Northwestern 3
Temple 42, Massachusetts 10
Memphis 45, Chattanooga 10 (4:30 p.m., ESPN+)
Texas A&M 42, UTSA 24 (7 p.m., ESPN)
North Texas 51, Lamar 0 (8 p.m., ESPN+)
Rice 14, Louisiana 12 (8 p.m., ESPN+)
NOTABLE WEEK 1 PERFORMANCES
Byrum Brown, QB, South Florida | 16-of-24, 210 yards; 14 att., 43 yards, 2 rush TDs in 34-7 win against No. 25 Boise State
Jhalyn Shuler, LB, South Florida | Career-high 14 tackles, one fumble recovery in 34-7 win against No. 25 Boise State
Jake Retzlaff, QB, Tulane | 18-of-31, 152 yards, 1 TD; 10 att., 133 yards, 1 rush TD in 23-3 win against Northwestern
Jahiem Johnson, CB, Tulane| 3 tackles, 1 INT, 4 pass breakups in 23-3 win against Northwestern
Quinton Jackson, RB, Rice | 22 att., 119 yards, 1 TD; 174 all-purpose yards in 14-12 win at Louisiana
Evan Simon, QB, Temple | 19-of-25, 248 yards, 6 TDs in 42-10 win at Massachusetts
Jay Ducker, RB, Temple | 19 att., 128 yards in 42-10 win at Massachusetts
Braxton Woodson, QB, Navy | 7 att., career-high 180 yards, 2 rush TDs; 3-of-7, 26 yards – all in second half of 52-7 win against VMI
Drew Mestemaker, QB, North Texas | 24-of-32, 329 yards, 3 TDs in 51-0 win against Lamar
Dominic Richardson, RB, Tulsa | 20 att., 142 yards, 1 TD in 35-7 win against Abilene Christian
Byron Turner Jr., DL, Tulsa | 4 tackles, 3 sacks in 35-7 win against Abilene Christian
Jevon Jackson, RB, UAB | 17 att., 166 yards, 1 TD in 52-42 win against Alabama State
Brendon Lewis, QB, Memphis | 22-of-28, 199 yards, 1 TD; 10 att., 81 yards, 1 rush TD in 45-10 win against Chattanooga
Katin Houser, QB, East Carolina | 30-of-44, 366 yards, 1 TD in 24-17 loss at NC State
Robert Henry, RB, UTSA | 16 att., 177 yards, 2 TDs in 42-24 loss at No. 19 Texas A&M
WEEK 2 SCHEDULE
Saturday, September 6
Howard at Temple (2 p.m., ESPN+)
UAB at Navy * (3:30 p.m., CBSSN)
North Texas at Western Michigan (3:30 p.m., ESPN+)
Texas State at UTSA (3:30 p.m., ESPN+)
South Florida at Florida (4:15 p.m., SEC Network)
Campbell at East Carolina (6 p.m., ESPN+)
Florida A&M at Florida Atlantic (6 p.m., ESPN+)
Army at Kansas State (7 p.m., ESPN)
North Carolina at Charlotte (7 p.m., ESPN+)
Memphis at Georgia State (7 p.m., ESPN+)
Houston at Rice (7 p.m., ESPN+)
Tulane at South Alabama (7 p.m., ESPN+)
Tulsa at New Mexico State (9 p.m., ESPN+)
Courtesy of The American Athletic Conference
Leave a Reply