|
CLICK THESE
LINKS FOR MORE PIRATE BASEBALL RESOURCES |
|
VINTAGE-FORMAT BASEBALL BOX SCORE
Game No. 54
ECU 9, USM 0
Records: ECU (46-8, 24-4 C-USA);
USM (39-14,20-8)
East Carolina AB
R H BI
Jamie Paige lf......... 4 2 2 1
Ryan Jones cf.......... 4 0 2 0
Trevor Lawhorn 2b...... 5 1 1 1
Darryl Lawhorn rf...... 5 1 1 0
Ryan Norwood 1b........ 5 2 3 2
Drew Costanzo dh....... 4 0 2 2
Mike Grace ph.......... 1 0 0 0
Mark Minicozzi 3b...... 4 2 2 1
John Poppert c......... 3 0 0 1
Jake Smith ph/c........ 1 0 1 0
Billy Richardson ss.... 5 1 2 0
Greg Bunn p............ 0 0 0 0
Ricky Brooks p......... 0 0 0 0
Totals.................41 9 16 8 |
Southern Miss AB R H BI
Matt Shepherd ss....... 4 0 2 0
Marc Maddox 1b......... 4 0 0 0
Jarrett Hoffpauir 2b... 4 0 1 0
Brad Willcutt dh....... 4 0 1 0
Carlos Velasquez lf.... 4 0 0 0
Ryan Frith rf.......... 1 0 0 0
Jason Lowery cf........ 3 0 1 0
Beau Griffin 3b........ 2 0 1 0
Kevin Coker c.......... 0 0 0 0
Eddie Burger c......... 3 0 0 0
Patrick Ezell p........ 0 0 0 0
Daniel Best p.......... 0 0 0 0
Nick Valluzzo p........ 0 0 0 0
Dane Reiter p.......... 0 0 0 0
Totals.................29 0 6 0 |
-
- - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -
Score by Innings R H E
East Carolina ... 003 221 001 - 9 16 0
Southern Miss ... 000 000 000 - 0 6 2
E - Shepherd(13); Lowery(3).
DP - ECU 4; USM 2.
LOB - ECU 11; USM 5.
2B - Paige(14); Norwood(25); Costanzo(8); Richardson(4); Shepherd(24);
Willcutt(10).
HBP - Paige.
SF - Poppert(1).
ECU Pitching
Summary IP H R ER BB SO
Greg Bunn............. 8.0 5 0 0 3 6
Ricky Brooks.......... 1.0 1 0 0 0 0
USM
Pitching Summary IP H R ER BB SO
Patrick Ezell......... 2.2 4 3 0 2 0
Daniel Best........... 1.2 6 4 3 1 0
Nick Valluzzo......... 3.2 3 1 1 1 2
Dane Reiter........... 1.0 3 1 1 0 0
Win - Bunn (8-0). Loss - Ezell (5-2).
Save - None.
HBP - by Valluzzo (Paige).
BK - Reiter(1).
Umpires - Home: Steve Sanders; 1B:
Scott Johnston; 3B: Ricky Armstrong.
Start: 6:30 pm (local time); Time: 2:42; Attendance: 2864.
Page updated:
02/23/2007 01:44 PM.
|