|
CLICK THESE
LINKS FOR MORE PIRATE BASEBALL RESOURCES |
|
VINTAGE-FORMAT BASEBALL BOX SCORE
Game No. 12 (Keith LeClair Invitational)
East Carolina 7, Georgia Southern 4
East Carolina vs. Georgia Southern
(Non-conference game)
Feb. 29, 2004, at Greenville, NC (Harrington Field)
VIEW ECU SID GAME REPORT...
Records: ECU 12-0; GSU 5-9.
Georgia Southern
AB R H BI East Carolina
AB R H BI
James Payne cf........ 4 0 1 0
Jamie Paige lf........ 4 1 1 0
Brandon Long rf....... 5 0 2 0
Trevor Lawhorn 2b..... 4 2 2 1
Greg Dowling 1b....... 5 1 1 0
Darryl Lawhorn rf..... 4 1 1 2
Jason Hurst lf........ 3 0 0 0
Ryan Norwood 1b....... 3 1 1 0
Grant Burruss dh...... 2 2 1 0
Jake Smith c.......... 4 0 1 0
Luke Gordon c......... 3 0 0 0
Mike Grace dh......... 3 1 1 1
Flint Wipke c......... 1 1 1 0
Brian Cavanaugh pr.... 0 0 0 0
Logan Phillips ss..... 4 0 2 3
Mark Minicozzi 3b..... 4 1 1 3
Brandon Ponder 3b..... 4 0 0 1
Ryan Jones cf......... 3 0 1 0
Brandon Burnsed 2b.... 4 0 0 0
Billy Richardson ss... 3 0 0 0
Everett Teaford p..... 0 0 0 0 P.J.
Connelly p....... 0 0 0 0
Jared Comstock p...... 0 0 0 0
Shane Mathews p....... 0 0 0 0
Mike Thompson p....... 0 0 0 0
Scott Andrews p....... 0 0 0 0
Kevin Rhodes p........ 0 0 0 0
Totals................35 4 8 4
Totals................32 7 9 7
Score by Innings R H E
Georgia Southern.... 000 002 020 - 4 8 1
East Carolina....... 000 013 30X - 7 9 1
E - Ponder; Lawhorn, T.
LOB - GSU 9; ECU 6.
2B - Phillips 2; Lawhorn, D.; Jones.
HR- Lawhorn, T.; Minicozzi.
SH - Hurst; Richardson.
CS - Jones.
GSU
Pitching Summary
IP H R ER BB SO
Everett Teaford .... 6.0 5 4 4 4 4
Jared Comstock ..... 0.1 3 3 2 0 0
Mike Thompson ...... 1.2 1 0 0 0 1
ECU Pitching
Summary
IP H R ER BB SO
P.J. Connelly ...... 5.1 2 2 2 4 2
Shane Mathews ...... 1.0 3 0 0 0 1
Scott Andrews ...... 0.2 3 2 2 0 0
Kevin Rhodes ....... 2.0 0 0 0 0 3
Win - Mathews (1-0). Loss - Teaford
(3-1). Save - Rhodes (1).
Umpires - Home: Joe Calenda; 1st: Brett Tharp; 3rd: Bill Meadows.
Start: 4:31 pm; Time: 2:40; Attendance: 2108.
Page updated:
02/23/2007 01:43 PM.
|