|
CLICK THESE
LINKS FOR MORE PIRATE BASEBALL RESOURCES |
|
VINTAGE-FORMAT BASEBALL BOX SCORE
Game No. 4
East Carolina 10, Campbell 2
Records: Campbell: 0-5; ECU: 4-0.
Campbell 2
AB R H BI
BLICK, Jeff cf......... 3 0 0 0
EWING, Nic ph/cf....... 1 1 1 0
ANTHONSEN, Joe 2b/ss... 3 0 3 1
RISPOLI, Tom ss/3b..... 4 0 1 0
PREIST, Mike 1b........ 4 0 0 0
FORBES, David c........ 1 0 0 0
BYRD, Matt ph/c........ 2 0 1 0
RANDOL, Jeff rf........ 2 0 0 0
WHITEHEAD, Lonnie rf... 2 1 1 1
HATCH, Alston dh....... 3 0 0 0
POPP, Nick 3b.......... 1 0 0 0
STRICKLAND, Phillip ph. 3 0 0 0
LOGAN, Nate lf......... 2 0 0 0
BAEZ, Sergio lf........ 1 0 0 0
BLADES, Josh p......... 0 0 0 0
SEXTON, Tyler p........ 0 0 0 0
TOPAL, Jordan p........ 0 0 0 0
O'QUINN, Jared p....... 0 0 0 0
Totals.................32 2 7 2 |
ECU 10
AB R H BI
Jamie Paige lf......... 3 0 1 1
Trevor Lawhorn 2b...... 3 2 3 1
Mike Harrington pr/2b.. 1 1 0 0
Darryl Lawhorn rf...... 4 2 1 0
Ryan Norwood 1b........ 3 3 2 2
Adam Witter ph/1b...... 1 0 0 0
Drew Costanzo dh....... 3 0 1 3
Mike Grace ph/dh....... 2 0 1 1
Mark Minicozzi 3b...... 3 0 1 1
John Poppert c......... 3 0 0 0
Jake Smith ph/c........ 1 0 0 1
Ryan Jones cf.......... 3 1 1 0
Brian Cavanaugh ph/cf.. 1 0 0 0
Billy Richardson ss.... 3 1 0 0
Carter Harrell p....... 0 0 0 0
John Emmert p.......... 0 0 0 0
Jason Neitz p.......... 0 0 0 0
Shane Mathews p........ 0 0 0 0
Totals.................34 10 11 10 |
Score by Innings
R H E
Campbell........ 000 000 020 - 2 7 2
ECU............. 004 402 00X - 10 11 0
E - POPP 2. DP - ECU 1. LOB - CAM 7;
ECU 7. 2B - EWING; Norwood(1); Minicozzi(1); Jones(2). HR - WHITEHEAD. HBP -
ANTHONSEN. SH - Richardson(2). SF - Paige 2(3). SB - Richardson(1). CS -
ANTHONSEN.
Campbell
IP H R ER BB SO
BLADES, Josh........ 3.2 8 8 5 2 0
SEXTON, Tyler....... 1.2 3 2 2 2 1
TOPAL, Jordan....... 1.2 0 0 0 0 1
O'QUINN, Jared...... 1.0 0 0 0 0 0
ECU
IP H R ER BB SO
Carter Harrell...... 5.0 2 0 0 1 6
John Emmert......... 2.0 1 0 0 1 3
Jason Neitz......... 1.0 3 2 2 0 2
Shane Mathews....... 1.0 1 0 0 1 2
Win - Harrell (2-0). Loss - BLADES
(0-3). Save - None.
HBP - by Emmert (ANTHONSEN). PB - Smith.
Umpires - Home: Steve Sanders; 1st: Mark Smith; 3rd:Al Hardis.
Start: 3 p.m. Time: 2:32 Attendance: 1126.
Page updated:
02/23/2007 01:43 PM.
|