VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

News Nuggets, 12.29.04
 —  —  —  —  —
NOTES FROM ECU AND BEYOND...

Previous Day Nuggets...             Next Day Nuggets...


Compiled from staff reports and electronic dispatches

Petrino flirts with LSU on eve of Liberty Bowl

PREVIOUS NUGGETS

12.28.04: Utah carries banner of have-nots into Fiesta Bowl ... Tampa slaying perplexes victim's friends ... More...
12.27.04: Vanderbilt football star slain by gunfire in Tampa ... Tulsa coach resigns with C-USA on horizon ... More...
12.26.04: Tulane rewards Scelfo with contract extension ... Big Ten pushes for instant replay for all of I-A ... More...
12.25.04: Chang, Hawaii spoil UAB's bowl debut in shootout ... Memphis bumps West up to $800K per year ... More...
12.24.04: BCS produces sequel to 'Night of the Living Dead' ... Cincy torches Herd in frigid Ft. Worth Bowl ... UAB makes bowl debut against prolific Warriors ... More...
12.23.04: Bowling Green shakes off Memphis in GMAC Bowl ... Primetime bowl preview: Bearcats vs. Herd ... Tranghese: BCS not interested in playoff ... More...
12.22.04: Up-and-coming programs tangle in GMAC bowl ... Petrino hits jackpot with new pact at U of L ... College basketball power indexes ... More...
12.21.04: Cold, hard facts about health swayed Majerus ... Basketball panel tinkering with RPI formula ... More...
12.20.04: GMAC Bowl history sets stage for Tigers-Falcons shootout ... Memphis reinstates Banks after one game ... Mounting attrition challenges Pitino, Cards ... More...
12.19.04: Houston AD livid with Nebraska over cancellation ... Duke cans offensive coordinator Galbraith ... Majerus retreats back to TV booth ... More...
12.18.04: Wolfpack's Hodge not short on self-esteem ,,, James Madison rushes to I-AA championship ... More...
12.17.04: Nebraska icon Osborne irked with aloof AD's ... William & Mary QB captures Payton Award ... More...
12.16.04: Pirates hawking hoops tickets with a twist ... Majerus ditches TV gig to rescue Trojans ... More...
12.15.04: Bowl season kicks off with Southern Miss victory ... Marshall linebacker suspended for bowl game ... More...
12.14.04: Preview: USM, North Texas kick off bowl season ... Former ECU assistants McFarland, Brindise land jobs ... McLendon to bolt Wolfpack for NFL draft ... More...
12.13.04: Musical chairs at full tilt as coaches change jobs ... List of Division I-A coaching changes ... Heisman Trophy chronology 1935-2004 ... More...
12.12.04: Title game of the Heismans set ... All-time Heisman winners list ... Blue- Gray Classic scratched again ... More...

MEMPHIS — Louisville football coach Bobby Petrino has met with Louisiana State officials about the Tigers' job but refused to say if he expected further talks.

``There's no offer on the table,'' he said Tuesday.

The LSU job opened when Nick Saban left for the Miami Dolphins.

Petrino, who called his session with LSU a ``preliminary meeting,'' is in Memphis, where the No. 7 Cardinals play No. 10 Boise State in the Liberty Bowl on Friday.

``We agreed my focus would go to the bowl game and to finish the season — the great season that we've had,'' Petrino said after practice at the University of Memphis.

He said LSU officials sought permission to talk with him from Louisville athletic director Tom Jurich.

``They asked for a quick meeting, and with Tom's permission, I agreed to meet with them,'' Petrino said. ``We sat down Sunday morning in Nashville on my way here.''

Six days ago, Petrino received a raise from $550,000 to $1 million a season guaranteed, with more than $860,000 also possible in incentives. When the new contract was announced, he dismissed inquiries about the LSU position and noted his fondness for Louisville.

Louisville moves from Conference-USA to the Big East next season.

``This is the place I want to be,'' he said then. ``This is the place my family wants to be.''

Saban will coach LSU in the Capital One Bowl against Iowa on Saturday. Saban had the nation's richest college football contract, a seven-year, $18.45 million deal he signed after winning a share of the national title in 2003.

LSU is completing a stadium expansion and a new football operations center.


College basketball power indexes

BY KEITH GLANTZ AND RUSSELL CULVER

CONFERENCE RATINGS
CURRENT / PREVIOUS

Atlantic Coast 80.7 80.8
Big East 77.4 77.4
Southeastern 77.2 77.2
Big Ten 77.0 76.8
Pacific-10 75.9 75.7
Big 12 75.7 75.7
Conference USA 74.1 73.9
West Coast 73.1 73.1
Mountain West 73.0 72.9
Missouri Valley 72.2 72.2
Mid-American 70.1 70.0
Western Athletic 70.0 70.0
Atlantic 10 69.3 69.3
Horizon 68.1 67.8
Sun Belt 68.1 68.1
Colonial 67.7 67.6
Big West 67.5 67.4
Southern 65.9 65.8
Metro Atlantic 65.9 65.9
Ohio Valley 64.6 64.4
Ivy League 64.1 64.0
Big Sky 63.1 63.2
America East 62.5 62.3
Southland 62.2 62.2
Mid-Continent 61.9 62.2
Atlantic Sun 61.7 61.7
Patriot 59.6 59.8
Big South 59.1 59.1
Independents 57.8 57.8
Northeast 56.9 56.9
Mid-Eastern 55.2 55.0
Southwestern 51.8 51.9

The Conference Power Index is a numerical value indicating the relative strength of a conference. It is determined by adding the Glantz-Culver Power Index rating for each member of a conference and dividing that number by the number of teams. MEDIAN is the index of the middle-rated school in the conference. If the conference has an even number of schools, it is the figure midway between the two middle-rated teams.

TEAM RATINGS
RECORD / CURRENT / PREVIOUS

Illinois 12-0 90 90
Duke 8-0 89 89
Kansas 8-0 89 89
North Carolina 9-1 88 88
Oklahoma St. 9-0 88 88
Georgia Tech 8-1 86 86
Kentucky 8-1 86 86
Michigan St. 7-2 86 86
Arizona 8-2 85 84
Louisville 9-2 85 85
Maryland 7-2 85 85
Syracuse 11-1 85 85
Texas 8-2 85 85
Wake Forest 10-1 85 85
Cincinnati 10-0 84 82
N.C. State 9-1 84 84
Pittsburgh 9-0 84 84
Washington 10-1 84 84
Florida 7-2 83 83
Wisconsin 8-2 83 81
Connecticut 6-1 82 82
Gonzaga 9-1 82 82
Mississippi St. 11-2 82 82
Alabama 10-1 80 80
Arkansas 10-1 80 80
Boston College 9-0 80 80
Iowa 10-1 80 80
Oklahoma 7-2 80 80
George Washington 8-1 79 79
Charlotte 7-2 79 79
Notre Dame 6-2 79 79
Villanova 6-1 79 79
S. Illinois 9-2 78 78
Texas Tech 5-3 78 78
Virginia 8-1 78 78
Boston U. 7-2 77 77
Florida St. 7-5 77 78
Marquette 10-1 77 77
Michigan 6-5 77 77
Ohio St. 9-2 77 77
Providence 7-4 77 77
South Carolina 7-2 77 77
UAB 7-3 77 77
Utah St. 7-3 77 77
Vanderbilt 7-4 77 77
Wichita St. 7-0 77 77
Air Force 6-4 76 76
Clemson 8-3 76 76
LSU 5-3 76 76
N. Iowa 7-2 76 76
Seton Hall 5-3 76 76
St. Mary's, Calif. 9-4 76 76
Stanford 6-4 76 76
Utah 8-3 76 75
West Virginia 8-0 76 76
Wis.-Milwaukee 6-3 76 76
Arizona St. 9-1 75 74
Creighton 8-3 75 75
Indiana 2-6 75 75
Iowa St. 6-2 75 75
Memphis 6-6 75 75
Old Dominion 11-1 75 75
Oregon 7-1 75 75
Pacific 5-2 75 75
Princeton 6-3 75 75
Richmond 4-4 75 75
Temple 4-5 75 75
Tennessee 6-4 75 75
UNLV 5-4 75 75
UTEP 9-2 75 75
Bowling Green 6-1 74 74
DePaul 6-3 74 74
Kent St. 8-2 74 74
La.-Lafayette 5-5 74 74
Nebraska 4-4 74 74
Nevada 7-3 74 74
New Mexico 10-2 74 74
Rutgers 5-3 74 74
San Francisco 8-3 74 74
Southern Cal 7-4 74 74
SW Missouri St. 6-2 74 74
TCU 8-4 74 74
Xavier 3-4 74 74
Auburn 8-4 73 73
Buffalo 7-2 73 73
Colorado 6-2 73 73
Georgetown 6-3 73 73
Holy Cross 6-3 73 73
Kansas St. 8-0 73 73
Manhattan 4-3 73 73
Miami (Ohio) 6-3 73 73
Missouri 6-5 73 73
Murray St. 4-3 73 73
Pepperdine 8-4 73 73
Saint Joseph's 3-4 73 73
UCLA 6-2 73 73
W. Kentucky 8-1 73 73
W. Michigan 7-3 73 73
Washington St. 5-4 73 73
California 7-3 72 72
Drexel 3-5 72 72
Hawaii 8-0 72 72
Ill.-Chicago 4-6 72 72
Niagara 6-4 72 72
Oregon St. 7-3 72 72
Rice 5-3 72 72
Santa Clara 7-5 72 72
Toledo 3-5 72 72
Wyoming 6-3 72 72
Ball St. 5-3 71 71
Bradley 7-1 71 71
Colorado St. 6-4 71 71
Davidson 5-5 71 71
Dayton 6-3 71 71
Detroit 3-7 71 70
George Mason 5-3 71 71
Hofstra 9-0 71 70
Middle Tenn. 7-4 71 71
Minnesota 7-3 71 71
Northwestern 6-5 71 71
Oral Roberts 8-2 71 71
Penn 4-3 71 71
Portland 9-3 71 71
Purdue 3-5 71 71
Va. Commonwealth 4-4 71 71
Vermont 3-3 71 71
Ark.-Little Rock 6-4 70 70
Butler 5-3 70 70
BYU 3-8 70 70
Coll. of Charleston 5-3 70 70
East Carolina 4-6 70 70
Fairfield 5-4 70 70
Fresno St. 6-3 70 70
Houston 8-4 70 70
Louisiana Tech 5-4 70 70
Loyola Marymount 7-3 70 70
Miami 7-2 70 70
Mississippi 7-4 70 70
San Diego St. 5-5 70 70
UC Santa Barbara 2-5 70 70
Virginia Tech 6-4 70 70
Winthrop 7-4 70 70
Arkansas St. 6-4 69 69
Bucknell 7-4 69 69
Chattanooga 5-2 69 69
CS Northridge 2-6 69 68
E. Michigan 7-2 69 68
Illinois St. 8-3 69 69
Massachusetts 5-3 69 69
N.C.-Wilmington 5-3 69 69
Ohio 5-2 69 69
Saint Louis 2-8 69 69
Southern Miss. 8-2 69 68
Texas A&M 9-0 69 69
Wis.-Green Bay 5-3 69 69
Akron 6-3 68 68
Boise St. 6-4 68 68
Denver 5-4 68 68
Drake 3-5 68 68
Georgia St. 3-6 68 68
Iona 4-6 68 68
Rhode Island 2-7 68 68
S. Carolina St. 7-3 68 68
SMU 5-3 68 68
South Florida 6-4 68 68
Texas-San Antonio 4-4 68 68
Tulsa 2-5 68 68
Valparaiso 2-6 68 68
Delaware 4-6 67 67
Duquesne 2-9 67 67
E. Kentucky 8-2 67 67
ETSU 4-6 67 66
Evansville 7-2 67 67
Furman 6-4 67 67
Gardner-Webb 5-3 67 67
Georgia 5-3 67 67
Georgia Southern 4-6 67 67
Indiana St. 5-7 67 67
IU/PU-Indianapolis 5-5 67 67
Marshall 2-6 67 67
Mercer 5-2 67 67
N. Illinois 3-4 67 67
North Texas 6-3 67 67
San Diego 6-5 67 67
South Alabama 3-6 67 67
St. Peter's 4-4 67 67
Texas A&M-C.C. 7-2 67 67
Texas-Arlington 5-3 67 67
UC Irvine 5-2 67 67
UCF 7-1 67 67
Wright St. 5-6 67 67
American U. 5-3 66 66
Appalachian St. 5-4 66 66
Austin Peay 2-7 66 66
Fullerton St. 4-3 66 66
Loyola of Chicago 2-8 66 66
Northeastern 4-5 66 65
Penn St. 5-5 66 66
Portland St. 7-4 66 66
Rider 4-4 66 66
SE Louisiana 7-4 66 66
Tennessee St. 5-7 66 66
Tulane 4-5 66 66
Wofford 7-3 66 66
Yale 2-6 66 66
Birmingham-Southern 5-4 65 65
E. Washington 2-8 65 65
Elon 2-9 65 65
Montana 4-7 65 65
SE Missouri 3-6 65 65
Albany, N.Y. 4-4 64 64
Belmont 2-6 64 64
Brown 4-5 64 64
Cleveland St. 3-4 64 62
Fla. International 6-5 64 64
Long Beach St. 2-7 64 64
Marist 4-6 64 64
N. Arizona 6-5 64 64
Samford 5-4 64 61
St. John's 4-4 64 64
Texas-Pan American 7-3 64 64
UNC-Greensboro 7-3 64 64
Utah Valley St. 4-6 64 64
Weber St. 4-6 64 64
Canisius 1-6 63 63
Cornell 3-6 63 62
E. Illinois 5-4 63 63
Idaho 2-8 63 63
Jacksonville St. 4-7 63 63
La Salle 1-7 63 63
Lamar 6-3 63 63
Mo.-Kansas City 0-6 63 63
Monmouth, N.J. 1-6 63 63
MVSU 2-5 63 63
New Mexico St. 3-7 63 63
New Orleans 3-7 63 63
San Jose St. 3-6 63 63
St. Francis, Pa. 5-4 63 63
Tennessee Tech 4-5 63 63
UC Riverside 4-4 63 63
Cent. Conn. St. 2-5 62 62
Northwestern St. 5-6 62 62
S. Utah 6-3 62 62
W. Carolina 5-9 62 62
Cal Poly-SLO 2-5 61 61
Cent. Michigan 4-4 61 61
Columbia 6-2 61 61
Fordham 4-4 61 61
High Point 3-8 61 61
James Madison 2-6 61 61
Lafayette 3-6 61 61
Maine 5-4 61 61
McNeese St. 4-6 61 61
Montana St. 4-7 61 62
Siena 2-8 61 61
Tenn.-Martin 3-6 61 61
Binghamton 2-7 60 59
Coastal Carolina 2-7 60 60
Delaware St. 3-8 60 59
Fairleigh Dickinson 4-7 60 60
Idaho St. 4-5 60 60
Morehead St. 6-4 60 60
Norfolk St. 3-5 60 60
Sacramento St. 2-8 60 60
Texas St. 5-4 60 60
Towson 3-7 60 60
William & Mary 3-5 60 60
Fla. Atlantic 1-7 59 59
Harvard 4-6 59 59
Jacksonville 4-4 59 59
Oakland 1-8 59 62
Stony Brook 4-5 59 59
Chicago St. 1-7 58 58
Lehigh 3-6 58 58
N.C.-Asheville 3-6 58 58
Sam Houston St. 5-5 58 58
Southern U. 3-5 58 58
Stephen F. Austin 4-5 58 58
Youngstown St. 3-6 58 58
The Citadel 7-2 57 57
Florida A&M 2-6 57 57
Lipscomb 6-2 57 57
Louisiana-Monroe 5-4 57 57
Nicholls St. 5-5 57 57
Radford 5-4 57 57
St. Bonaventure 0-9 57 57
St. Francis, N.Y. 2-5 57 57
Stetson 2-5 57 57
Texas Southern 2-6 57 57
Charleston Southern 1-6 56 56
Coppin St. 2-8 56 56
Howard U. 4-5 56 56
Long Island U. 4-4 56 56
New Hampshire 4-5 56 56
UMBC 4-5 56 56
Alabama St. 2-6 55 56
Bethune-Cookman 3-6 55 55
Colgate 3-7 55 56
Hartford 2-5 55 55
IU/PU-Fort Wayne 3-9 55 55
Loyola, Md. 1-7 55 55
Morgan St. 3-7 55 54
Mount St. Mary's 3-5 55 55
Quinnipiac 4-4 55 55
W. Illinois 4-6 55 55
Alabama A&M 3-6 54 54
Centenary 2-7 54 54
Dartmouth 3-6 54 54
Hampton 3-8 54 54
Robert Morris 2-7 54 54
Liberty 1-7 53 53
Campbell 2-6 52 52
Jackson St. 3-8 52 52
VMI 5-2 52 52
Alcorn St. 1-7 51 51
Baylor 4-3 51 51
Troy 1-8 51 51
Wagner 1-8 51 51
Navy 4-6 50 50
Sacred Heart 1-7 50 50
N. Carolina A&T 1-10 49 49
Grambling St. 3-3 46 46
Army 2-7 45 45
Ark.-Pine Bluff 2-7 43 43
Prairie View 0-8 39 39
Savannah St. 0-14 39 39
Md.-E. Shore 1-8 37 37

The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical andhistorical rating and does not take into account emotional factors. Add 5 points to the home team's rating.


News Nuggets are compiled periodically based on material supplied by staff members; data published by ECU, Conference USA and its member schools; and reports from Associated Press and other sources. Copyright 2004 Bonesville.net and other publishers. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

 

Page Updated: 02/23/2007 12:07 PM

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.