VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte� Weather

Bowl Championship Series Standings [Oct. 14, 2012]

The BCS Standings give weight to three components � the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.
<<< Last Week's BCS Standings <<< >>> Next Week's BCS Standings >>>

(Conference USA teams, incoming C-USA teams and East Carolina opponents highlighted in yellow)

BCS

 STANDINGS

HARRIS USA TODAY COMPUTERS BCS
RANK TEAM W-L RANK PTS % RANK PTS % AVG % AVG PREV
1. Alabama 6-0 1 2870 .9983 1 1475 .0000 .930 .9761
2. Florida 6-0 3 2554 .8883 4 1297 .8793 .960 .9092
3. Oregon 6-0 2 2758 .9593 2 1414 .9586 .780 .8993
4. Kansas State 6-0 4 2538 .8828 3 1307 .8861 .920 .8963
5. Notre Dame 6-0 5 2427 .8442 5 1251 .8481 .940 .8774
6. Louisiana State 6-1 6 2263 .7871 6 1179 .7993 .670 .7522
7. South Carolina 6-1 7 1992 .6929 8 1012 .6861 .700 .6930
8. Oregon State 5-0 10 1850 .6435 11 839 .5688 .830 .6808
9. Oklahoma 4-1 9 1860 .6470 7 1021 .6922 .660 .6664
10. South Carolina 5-1 11 1820 .6330 9 995 .6746 .480 .5959
11. Georgia 5-1 12 1574 .5475 12 806 .5464 .400 .4980
12. Mississippi State 6-0 14 1348 .4689 16 671 .4549 .530 .4846
13. West Virginia 5-1 15 1291 .4490 15 677 .4590 .530 .4793
14. Florida State 6-1 8 1898 .6602 10 919 .6231 .000 .4277
15. Rutgers 6-0 17 947 .3294 17 495 .3356 .560 .4083
16. Louisville 6-0 16 1228 .4271 14 695 .4712 .320 .4061
17. Texas Tech 5-1 21 534 .1857 20 274 .1858 .700 .3572
18. Texas A&M 5-1 19 674 .2344 19 397 .2692 .510 .3379
19. Clemson 5-1 13 1437 .4998 13 741 .5024 .000 .3341
20. Stanford 4-2 20 634 .2205 23 215 .1458 .430 .2654
21. Cincinnati 5-0 18 793 .2758 18 456 .3092 .160 .2483
22. Boise State 5-1 23 488 .1697 22 271 .1837 .240 .1978
23. Texas Christian 5-1 22 514 .1788 21 272 .1844 .050 .1377
24. Iowa State 4-2 31 24 .0083 35 5 .0034 .330 .1139
25. Texas 4-2 25 188 .0654 27 54 .0366 .090 .0640

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
�2012 Bonesville.net and other publishers. All rights reserved.

 

�2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: [email protected]; 252-444-1905.