Bowl Championship Series
Standings* [Nov. 18, 2007]
|
*The BCS Standings give
weight to three components — the Harris Interactive
College Football Poll, the USA Today Coaches Poll, and the
average calculations from six computer ranking services
designated by the BCS. The BCS Standings are announced each
Sunday by the National Football Foundation during NFL broadcast
coverage on Fox, the BCS's network broadcast partner. View an
explanation of the poll and of the
Bowl
Championship Series. |
|
|
Rank | Team | W-L |
Harris |
Coaches | Computer % | BCS | | | |
Rk | Points |
% | Rk |
Points | % |
| Prev | Avg | 1 | LSU | 10-1 |
1 | 2804 |
.9926 | 1 |
1483 | .9887 |
.9900 | 1 | .990 | 2 | Kansas | 11-0 |
2 | 2700 |
.9558 | 2 |
1441 | .9607 |
.9300 | 3 | .949 | 3 | West Virginia | 9-1 |
3 | 2505 |
.8867 | 3 |
1345 | .8967 |
.8800 | 6 | .888 | 4 | Missouri | 10-1 |
3 | 2505 |
.8867 | 4 |
1328 | .8853 |
.8400 | 5 | .871 | 5 | Ohio State | 11-1 |
5 | 2401 |
.8499 | 5 |
1276 | .8507 |
.8800 | 7 | .860 | 6 | Arizona State | 9-1 |
6 | 2129 |
.7536 | 6 |
1158 | .7720 |
.8800 | 8 | .802 | 7 | Georgia | 9-2 |
7 | 2076 |
.7349 | 7 |
1105 | .7367 |
.7600 | 9 | .744 | 8 | Virginia Tech | 9-2 |
8 | 1863 |
.6595 | 8 |
1019 | .6793 |
.7000 | 10 | .680 | 9 | Oregon | 8-2 |
10 | 1799 |
.6368 | 10 |
890 | .5933 |
.6500 | 2 | .627 | 10 | Oklahoma | 9-2 |
9 | 1820 |
.6442 | 9 |
931 | .6207 |
.4800 | 4 | .582 | 11 |
Southern Cal | 8-2 | 12 |
1626 | .5756 |
12 | 879 |
.5860 | .5400 | 11 | .567 | 12 | Florida | 8-3 |
14 | 1438 |
.5090 | 14 |
736 | .4907 |
.6300 | 12 | .543 | 13 | Texas | 9-2 |
11 | 1674 |
.5926 | 11 |
883 | .5887 |
.3600 | 13 | .514 | 14 | Boston College | 9-2 |
16 | 1135 |
.4018 | 16 |
619 | .4127 |
.6400 | 17 | .485 | 15 | Hawaii | 10-0 |
13 | 1590 |
.5628 | 13 |
828 | .5520 |
.1600 | 16 | .425 | 16 | Virginia | 9-2 |
17 | 1092 |
.3865 | 15 |
626 | .4173 |
.4700 | 14 | .425 | 17 | Illinois | 9-3 |
18 | 873 |
.3090 | 18 |
485 | .3233 |
.3300 | 19 | .321 | 18 | Tennessee | 8-3 |
19 | 802 |
.2839 | 19 |
430 | .2867 |
.3700 | 20 | .314 | 19 | Boise State | 10-1 |
15 | 1187 |
.4202 | 17 |
593 | .3953 |
.0300 | 18 | .282 | 20 | Connecticut | 9-2 |
21 | 565 |
.2000 | 21 |
264 | .1760 |
.3800 | 24 | .252 | 21 | Wisconsin | 9-3 |
20 | 648 |
.2294 | 20 |
343 | .2287 |
.1100 | 25 | .189 | 22 | Clemson | 8-3 |
22 | 424 |
.1501 | 22 |
225 | .1500 |
.2000 | 15 | .167 | 23 | South Florida | 8-3 |
26 | 108 |
.0382 | 30 |
32 | .0213 |
.3100 | 27 | .123 | 24 | Cincinnati | 8-3 |
24 | 178 |
.0630 | 26 |
63 | .0420 |
.1900 | 22 | .098 | 25 | Brigham Young | 8-2 |
23 | 253 |
.0896 | 23 |
161 | .1073 |
.0600 | 29 | .086 |
|
|
|
POLL
EXPLANATION: To derive a team’s
poll percentages in the Harris Interactive and USA Today polls, each team’s
point total is divided by a maximum 2850 possible points in the Harris
Interactive Poll and 1500 possible points in the USA Today Poll. Teams are
assigned an inverse point total (25 for No. 1, 24 for No. 2, etc.) for each of
their respective computer poll rankings to determine the overall computer
component. The highest and lowest ranking for each team is dropped, and the sum
total of the remaining four rankings is divided by 100 (the maximum possible
points). This figure produces a Computer Rankings Percentage. The six computer
ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix,
Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts for
schedule strength within its formula. The BCS Average is calculated by averaging
the percent totals of the Harris Interactive and USA Today Polls, and Computer
rankings. The highest BCS Average receives the No. 1 ranking, the second highest
receives No. 2, and so forth.
ABOUT THE BCS:
The BCS is a five-game arrangement for
post-season college football that is managed by the 11 Football Bowl Subdivision
(formerly Division I-A) conferences and Notre Dame. Its purpose is to match the
two top-ranked teams in the final BCS standings in a national championship game
and to create competitive match-ups in the four other BCS bowl games. The No. 1
and No. 2 teams in the Dec. 2 BCS standings will play in the Allstate BCS
National Championship Game Jan. 7, 2008 in New Orleans, La. The winner of the
game will be presented the American Football Coaches Association National
Championship Trophy. For more information, visit
http://www.bcsfootball.org. |