|
NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK
SCHOOL CONFERENCE
RECORD LAST WEEK PREVIOUS
1. Virginia Atlantic Coast 45-6 2-1 2
2. South Carolina Southeastern 41-11 4-1 3
3. Vanderbilt Southeastern 42-8 2-2 1
4. Texas Big 12 38-12 2-0 4
5. Florida Southeastern 39-13 3-1 6
6. Florida State Atlantic Coast 39-13 3-1 7
7. Oklahoma Big 12 39-13 4-0 8
8. Arizona State Pacific-10 36-13 1-2 5
9. Texas Christian Mountain West 36-15 3-1 9
10. Oregon State Pacific-10 37-12 3-1 10
11. Cal State-Fullerton Big West 36-14 3-1 12
12. Clemson Atlantic Coast 36-16 4-1 13
13. Texas A&M Big 12 36-16 4-0 14
14. North Carolina Atlantic Coast 40-12 3-2 11
15. Georgia Tech Atlantic Coast 37-15 4-1 15
16. Cal-Irvine Big West 34-13 3-0 18
17. Rice Conference
USA 35-17 3-1 19
18. Arkansas Southeastern 33-17 1-2 16
19. Fresno State Western Athletic 36-11 4-0 21
20. Southern Miss
Conference USA 37-13 1-2 17
21. UCLA Pacific-10 29-19 2-3 20
22. Stanford Pacific-10 28-18 3-2 22
23. Miami (FL) Atlantic Coast 32-18 1-2 24
24. Connecticut Big East 36-14-1 3-1 29
25. Charlotte Atlantic 10 38-12 2-1 27
26. Arizona Pacific-10 31-17 1-1 26
27. Stetson Atlantic Sun 39-13 2-3 23
28. Oklahoma State Big 12 33-18 2-3 25
29. California Pacific-10 28-16 0-0 30
30. East Carolina
Conference USA 34-17 4-0 -
Dropped out:
Coastal Carolina (28).
Others teams
receiving votes (listed alphabetically): Auburn (28-24),
Central Florida
(33-19), Coastal Carolina (34-17), Creighton (35-13),
Dallas Baptist (37-15), Elon (34-18), Florida International
(35-16-1), Gonzaga (28-14-1), James Madison (34-17), Kent
State (36-13), Louisiana State (33-19), Mississippi State
(32-19), Monmouth (34-17), St. John's (30-17), Stony Brook
(37-10), Texas State (34-17), Troy (37-15).
Number of ranked
teams by conference: Atlantic Coast 6, Pacific-10 6, Big 12
4, Southeastern 4,
Conference USA 3, Big West 2, Atlantic 10 1, Atlantic
Sun 1, Big East 1, Mountain West 1, Western Athletic 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
RECORD LAST WEEK PREVIOUS
1. Virginia 45-6 2-1 1
2. Oregon State 37-12 3-1 2
3. South Carolina 41-11 4-1 4
4. Florida State 39-13 3-1 7
5. Texas 38-12 2-0 5
6. Florida 39-13 3-1 8
7. Vanderbilt 42-8 2-2 3
8. Arizona State 36-13 1-2 6
9. Cal State-Fullerton 36-14 3-1 9
10. Texas Christian 36-15 3-1 10
11. Texas A&M 36-16 4-0 11
12. Georgia Tech 37-15 4-1 13
13. Oklahoma 39-13 4-0 14
14. Southern
Mississippi 37-13 1-2 12
15. Connecticut 36-14 3-1 18
16. Miami (FL) 32-18 1-2 16
17. North Carolina 40-12 3-2 17
18. Clemson 36-16 4-1 20
19. Rice 35-17 3-1
21
20. Fresno State 36-11 4-0 22
21. Stetson 39-13 2-3 15
22. Oklahoma State 33-18 2-3 19
23. Arkansas 33-17 1-2 23
24. Florida International 35-16 3-0 NR
25. Texas State 34-17 3-1 25
Dropped out: UCLA
(24).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL
RECORD POINTS
PREVIOUS
1. Virginia (45-6) 495 1
2. Oregon State (37-12) 492 3
3. South Carolina (41-11) 490 4
4. Florida (39-13) 489 5
5. Vanderbilt (42-8) 488 2
6. Texas (38-12) 486 6
7. Texas Christian (36-15) 483 8
8. Georgia Tech (37-15) 481 9
9. Florida State (39-13) 479 10
10. Cal State-Fullerton (36-14) 477 11
11. Texas A&M (36-16) 476 12
12. Oklahoma (39-13) 474 14
13. Arizona State (36-13) 472 7
14. Connecticut (36-14-1) 469 15
15. Miami (FL) (32-18) 464 16
16. North Carolina (40-12) 462 17
17. UCLA (29-19) 459 13
18. Clemson (36-16) 456 20
19. Cal-Irvine (34-13) 453 22
20. Fresno State (36-11) 451 23
21. Southern Mississippi (37-13)
449 18
22. Stetson (39-13) 446 19
23. Oklahoma State (33-18) 442 21
24. Rice (35-17) 440 27
25. California (28-16) 439 25
26. Coastal Carolina (34-17) 438 24
27. Arizona (31-17) 435 26
28. Kent State (36-13) 434 30
29. Charlotte (38-12) 432 29
30. Arkansas (33-17) 431 28
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Virginia (24) 45-6 765 1
2. South Carolina (2) 41-11 719 3
3. Vanderbilt (3) 42-8 711 2
4. Florida (2) 39-13 677 5
5. Texas 38-12 651 4
6. Florida State 39-13 584 6
7. Oregon State 37-12 554 7t
8. Oklahoma 39-13 486 12
9. Texas Christian 36-15 480 10
10. Cal State-Fullerton 36-14 474 11
11. Texas A&M 36-16 462 14
12. Arizona State 36-13 448 T7
13. North Carolina 40-12 436 9
14. Georgia Tech 37-15 430 13
15. Clemson 36-16 325 16
16. Cal-Irvine 34-13 271 18
17. Southern Mississippi 37-13
247 15
18. Arkansas 33-17 235 17
19. Fresno State 36-11 220 21
20. Rice 35-17 210 20
21. UCLA 29-19 142 19
22. Miami (FL) 32-18 123 23
23. Stetson 39-13 80 22
24. Connecticut 36-14-1 74 NR
25. Stanford 28-18 54 25
Dropped out: No. 24
Oklahoma State.
Other teams
receiving votes: Oklahoma State (33-18) 44; Arizona (31-17)
42; Charlotte (38-12) 30; Kent State (36-13) 26; California
(28-16) 22; Creighton (35-13) 14; Stony Brook (37-10) 11;
Florida International (35-16) 6; Louisiana State (33-19) 4;
Coastal Carolina (34-17) 3;
East Carolina
(34-17) 3; Gonzaga (28-14) 3; Elon (34-18) 2; Troy
(37-15) 2; Alabama (31-22) 1; Georgia (26-26) 1; Hawaii
(30-21) 1; James Madison (34-17) 1; Texas State (34-17) 1.
Page updated:
05/24/11 03:36 AM
The
information on this page is derived from the NCAA, National Collegiate
Baseball Writers Association, Baseball America, Collegiate Baseball
Newspaper, USA Today and other sources. �2011 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|