NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE RECORD LAST WEEK PREVIOUS
1. Louisiana State, Southeastern 7-0 4-0 1
2. Virginia, Atlantic Coast 6-1 4-0 3
3. Florida State, Atlantic Coast 6-0 3-0 2
4. Arizona State, Pacific-10 7-0 4-0 6
5. Florida, Southeastern 5-0 2-0 7
6. Texas, Big 12 5-2 4-0 8
7. Georgia Tech, Atlantic Coast 7-1 4-1 5
8. Texas Christian, Mountain West 5-1 2-1 9
9. Clemson, Atlantic Coast 6-0 3-0 13
10. Miami (FL), Atlantic Coast 5-1 2-1 10
11. Louisville, Big East 7-0 4-0 15
12. North Carolina, Atlantic Coast 6-1 3-1 12
13. Coastal Carolina, Big South 7-1 5-0 19
14. Cal-Irvine, Big West 4-3 1-3 4
15. Arkansas, Southeastern 5-1 3-0 16
16. Rice, Conference
USA 3-4 3-1 14
17. Cal State-Fullerton, Big West 2-4 1-2 11
18. Oregon State, Pacific-10 5-2 3-1 20
19. East Carolina,
Conference USA 4-3 3-1 21
20. UCLA, Pacific-10 6-0 3-0 27
21. Mississippi, Southeastern 6-1 4-0 24
22. Oklahoma, Big 12 6-1 2-1 22
23. Ohio State, Big Ten 5-1 2-1 23
24. South Carolina, Southeastern 4-2 1-2 18
25. Vanderbilt, Southeastern 6-1 3-1 30
26. Stanford, Pacific-10 4-3 1-3 17
27. Kentucky, Southeastern 6-0 3-0 29
28. Alabama, Southeastern 5-0 3-0 -
29. Georgia, Southeastern 6-2 4-0 -
30. St. John's, Big East 6-0 3-0 -
Also receiving votes
(listed alphabetically): Appalachian State (6-0), Arkansas
State (6-1), Army (2-1), Belmont (6-0), Dallas Baptist
(6-1), East Tennessee State (6-1), Florida Gulf Coast (6-1),
Florida International (6-0), Fresno State (5-2), Kansas
(4-1), Lamar (6-1), Middle Tennessee State (4-1), North
Carolina State (6-1), New Mexico (5-2), San Diego (4-4),
Southeastern Louisiana (7-0),
Southern Mississippi
(4-3), Tennessee (4-2), Texas A&M (5-2), Texas Tech
(6-2), Washington State (6-0), Western Kentucky (5-1),
Wichita State (3-0), Winthrop (7-0).
Dropped out: San Diego
(25), Southern Miss
(26), Texas A&M (28).
By conference:
Southeastern 9, Atlantic Coast 6, Pacific-10 4, Big 12 2,
Big East 2, Big West 2, Conference USA 2, Big South 1, Big
Ten 1, Mountain West 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Virginia 6-1 4-0 1
2. Louisiana State 7-0 4-0 2
3. Texas 5-2 4-0 3
4. Georgia Tech 7-1 4-1 4
5. Florida 5-0 2-0 5
6. Florida State 6-0 3-0 7
7. Texas Christian 5-1 2-1 11
8. Coastal Carolina 7-1 5-0 12
9. Rice 3-4
3-1 9
10. Louisville 7-0 4-0 13
11. Cal-Irvine 4-3 1-3 6
12. Arizona State 7-0 4-0 14
13. Clemson 6-0 3-0 15
14. East Carolina
4-3 3-1 22
15. South Carolina 4-2 1-2 10
16. Miami (FL) 5-1 2-1 16
17. Arkansas 5-1 3-0 17
18. Cal State-Fullerton 2-4 1-2 8
19. UCLA 6-0 3-0 23
20. North Carolina 6-1 3-1 20
21. Mississippi 6-1 4-0 24
22. Oregon State 5-2 3-1 25
23. Kentucky 6-0 3-0 NR
24. Stanford 4-3 1-3 18
25. Georgia 6-2 4-0 NR
Dropped Out: San Diego
(19), Southern
Mississippi (21).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Louisiana State (7-0) 492 1
2. Arizona State (7-0) 490 2
3. Virginia (6-1) 489 5
4. Texas (5-2) 488 4
5. Georgia Tech (7-1) 486 3
6. Florida State (6-0) 485 7
7. Florida (5-0) 482 9
8. Coastal Carolina (7-1) 479 21
9. Texas Christian (5-1) 476 14
10. Oregon State (5-2) 473 10
11. Miami (FL) (5-1) 471 11
12. Clemson (6-0) 468 15
13. Louisville (7-0) 466 16
14. UCLA (6-0) 465 17
15. North Carolina (6-1) 464 12
16. Ohio State (5-1) 462 13
17. Oklahoma (6-1) 459 20
18. Mississippi (6-1) 457 28
19. Arkansas (5-1) 453 30
20. New Mexico (5-2) 451 19
21. East Carolina (4-3) 449 22
22. South Carolina (4-2) 447 23
23. Western Kentucky (5-1) 442 —
24. Wichita State (3-0) 439 27
25. Kentucky (6-0) 437 —
26. Cal-Irvine (4-3) 434 8
27. Stanford (4-3) 430 18
28. Washington State (6-0) 428 —
29. Southeastern Louisiana (7-0) 425 —
30. Vanderbilt (6-1) 422 —
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Louisiana State 7-0 760
2. Virginia 6-1 712
3. Florida State 6-0 691
4. Arizona State 7-0 651
5. Texas 5-2 615
6. Florida 5-0 591
7. Georgia Tech 7-1 574
8. Texas Christian 5-1 502
9. Clemson 6-0 443
10. Coastal Carolina 7-1 420
11. Miami (FL) 5-1 408
12. North Carolina 6-1 393
13. Louisville 7-0 387
14. Cal State-Fullerton 2-4 299
15. Oregon State 5-2 291
16. Cal-Irvine 4-3 283
17. Arkansas 5-1 266
18. UCLA 6-0 222
19. Mississippi 6-1 199
20. Rice 3-4 189
21. East Carolina 4-3 171
22. Oklahoma 6-1 161
23. South Carolina 4-2 149
24. Stanford 4-3 127
25. Ohio State 5-1 117
Dropped
out: n/a.
Others
receiving votes: Vanderbilt 115; Kentucky 77; San Diego 45;
Wichita State 37; North Carolina State 31; Texas A&M 31; St.
John's 19; Western Kentucky 16; Georgia 15; New Mexico 15;
Jacksonville 10; Alabama 8; Kansas 6; Florida International
4; Middle Tennessee 4; California 3; Florida Gulf Coast 3;
Fresno State 3;
Southern Mississippi 3;
Alabama-Birmingham 2;
Liberty 2; College of Charleston 1; Oregon 1; Southeastern
Louisiana 1; Washington State 1; Winthrop 1.
Page updated:
03/09/10 01:00 AM
©2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|