|
NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
[CONFERENCE] OVERALL LAST WEEK PREVIOUS
1. Arizona State [Pacific-10] 23-5 4-1 4
2. North Carolina [Atlantic Coast] 24-7 4-1 6
3. Louisiana State [Southeastern] 23-8 2-2 5
4. Georgia [Southeastern] 25-5 3-2 1
5. Miami (FL) [Atlantic Coast] 23-8 3-1 7
6. Cal State-Fullerton [Big West] 20-7 2-3 2
7. Rice [Conference USA] 21-7 4-0 8
8. Georgia Tech [Atlantic Coast] 19-6 1-2 3
9. Texas [Big 12] 20-8 3-1 9
10. Cal-Irvine [Big West] 19-8 3-1 12
11. Oklahoma [Big 12] 25-7 3-1 10
12. Arkansas [Southeastern] 22-6 3-1 14
13. Baylor [Big 12] 20-8 3-2 11
14. East Carolina [Conference USA] 25-5 5-0 16
15. Mississippi [Southeastern] 22-8 6-0 17
16. Texas A&M [Big 12] 20-11 2-2 13
17. Oklahoma State [Big 12] 21-10 2-3 15
18. Virginia [Atlantic Coast] 26-5 4-1 21
19. Coastal Carolina [Big South] 24-7 5-0 22
20. Florida State [Atlantic Coast] 18-10 2-2 19
21. San Diego [West Coast] 22-11 3-1 23
22. Clemson [Atlantic Coast] 20-10 2-3 18
23. Cal Poly [Big West] 21-7 4-0 25
24. Texas Christian [Mountain West] 19-9 4-0 27
25. Florida [Southeastern] 19-11 1-3 20
26. San Diego State [Mountain West] 22-11 4-2 29
27. Oregon State [Pacific-10] 18-6 3-0 -
28. Ohio State [Big Ten] 22-7 2-3 24
29. Alabama [Southeastern] 20-10 4-0 -
30. George Mason [Colonial Athletic] 24-5 5-0 -
Also receiving votes:
Boston College (19-10), Brigham Young (18-10), Dallas
Baptist (19-8), Eastern Illinois (21-5), Georgia Southern
(21-7), Gonzaga (20-8), Hawaii (19-10), Illinois (18-7),
Kansas State (24-8), Louisville (20-9), New Mexico (25-8),
New Mexico State (28-4), Pepperdine (17-13), South Carolina
(20-10), Southeastern Louisiana (19-10), Southern Miss
(20-10), Texas State (19-10), Cal-Riverside (18-8), West
Virginia (23-6).
Dropped out: Pepperdine
(26), South Carolina (28), UNC-Wilmington (30).
By conference: Atlantic
Coast 6, Southeastern 6, Big 12 5, Big West 3, Conference
USA 2, Mountain West 2, Pacific-10 2, Big South 1, Big Ten
1, Colonial 1, West Coast 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Arizona State 23-5 4-1 3
2. Louisiana State 23-8 2-2 2
3. Rice 21-7 4-0 4
4. North Carolina 24-7 4-1 5
5. Cal-Irvine 19-8 3-1 8
6. Cal State-Fullerton 20-7 2-3 1
7. Baylor 20-8 3-2 7
8. Georgia 25-5 3-2 6
9. Texas 20-8 3-1 9
10. Miami (FL) 23-8 3-1 11
11. Oklahoma 25-7 3-1 12
12. Arkansas 22-6 3-1 13
13. Georgia Tech 19-6 1-2 10
14. Mississippi 22-8 6-0 15
15. East Carolina 25-5 5-0 16
16. Oregon State 18-6 3-0 19
17. Texas A&M 20-11 2-2 14
18. San Diego State 22-11 4-2 21
19. Texas Christian 19-9 4-0 22
20. Oklahoma State 21-10 2-3 17
21. Cal Poly 21-7 4-0 23
22. Virginia 26-5 4-1 24
23. Hawaii 19-10 3-1 NR
24. Coastal Carolina 24-7 5-0 NR
25. San Diego 22-11 3-1 NR
Dropped Out: New Mexico
(18), Florida (20), Minnesota (25).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Arkansas (22-6) 493 4
2. Arizona State (23-5) 492 7
3. North Carolina (24-7) 490 6
4. Louisiana State (23-8) 487 5
5. Georgia (25-5) 486 1
6. Rice (21-7) 483 8
7. Cal-Irvine (19-8) 480 12
8. Cal State-Fullerton (20-7) 479 2
9. Georgia Tech (19-6) 478 3
10. Miami (FL) (23-8) 477 9
11. Virginia (26-5) 475 10
12. Oklahoma (25-7) 473 13
13. Baylor (20-8) 469 11
14. Texas (20-8) 468 14
15. Mississippi (22-8) 466 17
16. Cal Poly (21-7) 463 16
17. Oregon State (18-6) 459 23
18. Texas Christian (19-9) 457 27
19. Coastal Carolina (24-7) 452 �
20. Oklahoma State (21-10) 449 15
21. Texas A&M (20-11) 442 21
22. Florida (19-11) 438 19
23. New Mexico State (28-4) 437 24
24. East Carolina (25-5) 434 29
25. George Mason (24-5) 430 �
26. Georgia Southern (21-7) 429 �
27. Eastern Illinois (21-5) 427 �
28. San Diego State (22-11) 425 25
29. San Diego (22-11) 424 30
30. Minnesota (16-9) 422 �
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Arizona State (14) 23-5 737 3
2. North Carolina (3) 24-7 685 6
3. Georgia (7) 25-5 678 1
4. Louisiana State (5) 23-8 670 5
5. Miami (FL) 23-8 614 7
6. Cal State-Fullerton (2) 20-7 586 2
7. Rice 21-7 547 9
8. Georgia Tech 19-6 538 4
9. Arkansas 22-6 534 8
10. Cal-Irvine 19-8 506 13
11. Oklahoma 25-7 495 10
12. Texas 20-8 397 14
13. Baylor 20-8 390 12
14. Virginia 26-5 331 16
15. Texas A&M 20-11 311 11
16. East Carolina 25-5 267 18
17. Mississippi 22-8 263 20
18. Oklahoma State 21-10 260 15
19. Coastal Carolina 24-7 207 19
20. Clemson 20-10 171 17
21. San Diego 22-11 146 25
22. Oregon State 18-6 115 NR
23. Texas Christian 19-9 112 NR
24. Cal Poly 21-7 106 NR
25. Florida State 18-10 69 23
Dropped
out: No. 21 Florida (19-11), No. 22 Ohio State (22-7), No.
24 New Mexico (25-8).
Others
receiving votes: San Diego State 52; Florida 47;
Cal-Riverside 33; Ohio State 32; Kansas State 19; Gonzaga
17; New Mexico State 17; New Mexico 16; George Mason 14;
Brigham Young 10; Hawaii 10; Minnesota 9; Missouri 9; South
Carolina 9; West Virginia 7; Middle Tennessee 5; Georgia
Southern 4; Illinois 4; Liberty 4; Alabama 3; Centenary 3;
Eastern Illinois 3; San Jose State 3; Cal-Santa Barbara 3;
Wichita State 3; Boston College 2; Florida International 1;
Pepperdine 1.
Page updated:
04/14/09 12:28 AM
�2009 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|