VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

YEAR-BY-YEAR NAVIGATION OF EAST CAROLINA PIRATES BASEBALL

ECU Baseball Season-by-Season: 2008 2007 2006 2005 2004 2003 2002 2001


COLLEGE BASEBALL BOX SCORE

2008 Game No. 53
EAST CAROLINA 3, UNC-WILMINGTON 2

 • ECU SID REPORT
 • UNCW SID REPORT

 
Date: May 13, 2008.
Place: Clark-LeClair Stadium, Greenville, NC.
Attendance: 3,430.
Records: East Carolina 37-16; UNC-Wilmington 39-12-1.
 
UNC-WILMINGTON      AB  R  H BI
Hill lf............. 3  0  1  1
Barefoot ph/lf...... 1  0  0  0
Hargrave 2b......... 3  0  0  0
Appel cf............ 3  1  1  0
Carver c............ 3  0  0  0
Hall 3b............. 3  0  0  0
Stanley dh.......... 3  0  0  0
Shambley ph......... 0  0  0  0
Miller ph........... 1  0  0  0
Leeper rf........... 3  1  0  0
Snyder 1b........... 2  0  0  0
Holt pr/1b.......... 1  0  0  0
Rooney ss........... 3  0  1  0
Salefsky p.......... 0  0  0  0
Roth p.............. 0  0  0  0
Flood p............. 0  0  0  0
Booth p............. 0  0  0  0
Harrold p........... 0  0  0  0
TOTALS..............29  2  3  1
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 4  0  1  0
Wood 2b............. 3  1  0  0
Batts lf............ 3  1  1  0
Whitehead lf........ 0  0  0  0
Kemp c.............. 3  0  2  0
Henderson 1b........ 4  0  1  2
Ray rf.............. 4  0  1  0
Roller dh........... 2  0  1  0
Ashcraft pr/dh...... 1  0  0  0
Schieber 3b......... 4  0  0  0
Harrington ss....... 3  1  1  1
Bristow p........... 0  0  0  0
Hose p.............. 0  0  0  0
Holder p............ 0  0  0  0
Daniels p........... 0  0  0  0
Mincey p............ 0  0  0  0
Butts p............. 0  0  0  0
Ruhlman p........... 0  0  0  0
Simmons p........... 0  0  0  0
TOTALS..............31  3  8  3
 

 

SCORE BY INNINGS                   R  H  E
UNC-WILMINGTON..... 001 000 001 -  2  3  0
EAST CAROLINA...... 000 001 02X -  3  8  2

E - Eldridge (2); Harrington (10).
DP - UNCW 1; ECU 1.
LOB - UNCW 6; ECU 8.
2B - Henderson (14).
HR - Harrington (4).
HBP - Hargrave; Carver.
SH - Hall (6).
SB - Ashcraft (3); Harrington (3).

UNCW PITCHING    IP  H  R ER BB SO
Salefsky........6.0  6  1  1  1  5
Roth............1.0  1  2  2  2  0
Flood...........0.0  1  0  0  1  0
Booth...........0.1  0  0  0  0  0
Harrold.........0.2  0  0  0  0  1
 
ECU  PITCHING    IP  H  R ER BB SO
Bristow.........1.0  0  0  0  0  0
Hose............1.0  0  0  0  0  1
Holder..........1.0  1  1  1  1  2
Daniels.........1.0  1  0  0  0  1
Mincey..........2.0  0  0  0  0  2
Butts...........1.1  1  0  0  1  1
Ruhlman.........1.0  0  1  0  1  0
Simmons.........0.2  0  0  0  0  1

Win - Ruhlman (4-3).
Loss - Roth (5-2).
Save - Simmons (2).
WP - Daniels (2).
HBP - by Bristow (Hargrave); by Ruhlman (Carver).
Umpires - HP: John Haggerty 1B: Babe Allen 3B: Jeff Ellis.
Start: 6:05 pm; Time: 2:33.
Attendance: 3,430.
Notes: Roth faced 2 batters in 8th; Flood faced 2 batters in 8th.

 


Page updated: 05/14/2008 12:25 AM.
 
©2008 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.