COLLEGE BASEBALL BOX SCORE
2008 Game No. 44
EAST CAROLINA 11, PRESBYTERIAN 2
•
ECU SID REPORT
•
PC SID REPORT
Date: Apr. 26, 2008.
Place: Clark-LeClair Stadium, Greenville, NC.
Attendance: 3,217.
Records: East Carolina 31-13; Presbyterian
12-29.
|
PRESBYTERIAN
AB R H BI
Lyda cf............. 3 0 1 0
Craven rf/lf........ 4 0 0 0
Carlson lf.......... 3 0 0 0
Simpson lf/rf....... 1 0 0 0
Combs 3b............ 4 2 2 1
Horton dh........... 4 0 0 0
Henry 1b............ 3 0 0 0
Wingo c............. 1 0 0 0
Bolchoz c........... 2 0 0 0
Anders 2b........... 3 0 0 0
Rhinesmith ss....... 3 0 1 0
Harmon p............ 0 0 0 0
Odom p.............. 0 0 0 0
Black p............. 0 0 0 0
Wagers p............ 0 0 0 0
Hill p.............. 0 0 0 0
TOTALS..............31 2 4 1 |
EAST CAROLINA
AB
R H BI
Eldridge cf......... 3 1 1 0
Ashcraft cf......... 1 1 1 0
Wood 2b............. 4 0 0 0
Sutton 2b........... 0 1 0 0
Batts lf............ 1 2 0 0
Whitehead lf........ 1 0 0 0
Homan rf............ 0 0 0 0
Kemp 3b............. 4 3 3 2
Henderson 1b........ 5 2 2 2
Ray rf.............. 2 0 1 3
Ratledge ph......... 1 0 0 0
Roller dh........... 2 1 2 2
Harris ph........... 0 0 0 0
Harrington ss....... 4 0 1 1
Fowler c............ 3 0 0 0
Hose p.............. 0 0 0 0
Holder p............ 0 0 0 0
Cox p............... 0 0 0 0
Laney p............. 0 0 0 0
TOTALS..............31 11 11 10 |
|
|
SCORE BY INNINGS R H E
PRESBYTERIAN....... 010 100 000 - 2 4 3
EAST CAROLINA...... 302 040 02X - 11 11 1
E - Carlson (1); Wingo (2); Rhinesmith
(26); Kemp (9).
DP - PC 3.
LOB - PC 3; ECU 7.
2B - Combs (8); Ray (7); Roller (9).
HR - Combs (7).
HBP - Fowler.
SF - Ray (4).
SB - Eldridge (25); Batts 2(11); Kemp (2).
CS - Roller (1).
PC
PITCHING IP H R ER BB SO
Harmon..........3.0 4 5 5 4 2
Odom............1.1 5 4 4 1 0
Black...........1.2 0 0 0 1 0
Wagers..........1.1 1 2 2 3 0
Hill............0.2 1 0 0 0 0
ECU
PITCHING IP H R ER BB SO
Hose............6.0 4 2 2 1 6
Holder..........1.0 0 0 0 0 0
Cox.............1.0 0 0 0 0 2
Laney...........1.0 0 0 0 0 1
Win - Hose (3-4).
Loss - Harmon (1-6).
Save - None.
WP - Harmon (12); Hose (3).
HBP - by Black (Fowler).
PB - Wingo (6); Bolchoz (6).
Umpires - HP: Gary Swanson 1B: Nelson Smith 3B: Tom Thompson.
Start: 1:05 pm; Time: 2:32.
Attendance: 3,217.
Notes: None.
|
Page updated:
04/26/2008 09:49 PM.
©2008 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|