COLLEGE BASEBALL BOX SCORE
2008 Game No. 36
N.C. STATE 7, EAST CAROLINA 6
•
ECU SID REPORT
•
NCSU SID REPORT
Date: Apr. 15, 2008.
Place: Doak Field, Raleigh, NC.
Attendance: 2,715.
Records: East Carolina 26-10;
N.C. State 24-11.
|
EAST CAROLINA
AB R H BI
Eldridge cf......... 3 1 0 0
Wood 2b............. 4 1 1 0
Batts lf............ 4 1 1 2
Kemp 3b/c........... 4 1 1 0
Henderson 1b........ 2 1 0 0
Roller dh........... 4 1 1 4
Ray rf.............. 4 0 2 0
Butts p............. 0 0 0 0
Whitehead rf........ 1 0 0 0
Harrington ss....... 4 0 0 0
Fowler c............ 2 0 0 0
Sutton ph/3b........ 2 0 0 0
Sowers p............ 0 0 0 0
Daniels p........... 0 0 0 0
Mincey p............ 0 0 0 0
Ruhlman p/rf........ 0 0 0 0
TOTALS..............34 6 6 6 |
N.C. STATE
AB
R H BI
Poulk 2b............ 5 1 1 0
Pond lf............. 4 1 1 0
Moore lf............ 0 0 0 0
Payne rf............ 3 1 0 0
Synan dh............ 5 2 2 1
Jones cf............ 4 2 2 1
Ferguson 1b......... 3 0 2 1
Stanley c........... 2 0 0 0
Foschi ss........... 4 0 1 2
Martin 3b........... 4 0 1 0
Sogard p............ 0 0 0 0
Rutter p............ 0 0 0 0
Taylor p............ 0 0 0 0
Gillheeney p........ 0 0 0 0
TOTALS..............34 7 10 5 |
|
|
SCORE BY INNINGS R H E
EAST CAROLINA...... 002 000 040 - 6 6 3
N.C. STATE......... 221 020 00X - 7 10 1
E - Wood 3(18); Stanley(3).
DP - ECU 1.
LOB - ECU 9; NCSU 10.
2B - Wood (6); Batts (11); Martin (6).
HR - Roller (9); Jones (6).
HBP - Henderson.
SH - Moore (1); Ferguson (3).
Reached on CI - Henderson.
ECU
PITCHING IP H R ER BB SO
Sowers..........2.0 5 4 2 1 0
Daniels.........0.0 2 1 1 1 0
Mincey..........5.0 3 2 2 2 3
Ruhlman.........0.2 0 0 0 0 0
Butts...........0.1 0 0 0 1 0
NCSU
PITCHING IP H R ER BB SO
Sogard..........5.2 3 2 2 2 4
Rutter..........1.1 2 3 2 1 1
Taylor..........1.0 1 1 1 0 1
Gillheeney......1.0 0 0 0 3 2
Win - Sogard (2-1).
Loss - Sowers (3-3).
Save - Gillheeney (8).
WP - Sowers 2(3); Sogard (3).
HBP - by Sogard (Henderson).
PB - Stanley (2).
CI - Stanley.
Umpires - HP: John Haggerty 1B: Bryant Woodall 3B: Mike Parnell.
Start: 6:33; Time: 2:54.
Attendance: 2,715.
Notes: Daniels faced 3 batters in 3rd; Rutter faced 3 batters in 8th; Mincey
faced 1 batter in 8th.
|
Page updated:
04/16/2008 01:22 AM.
©2008 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|