COLLEGE BASEBALL BOX SCORE
2008 Game No. 24
Conference USA Game
EAST CAROLINA 10, CENTRAL FLORIDA 2
•
ECU SID REPORT
•
UCF SID REPORT
Date: Mar. 29, 2008.
Place: Jay Bergman Field, Orlando, FL.
Attendance: 1,490.
Records: East Carolina 17-7 (2-3 C-USA); Central
Florida 22-5 (2-3 C-USA).
|
EAST CAROLINA
AB R H BI
Eldridge cf......... 5 1 2 1
Wood ss............. 5 2 2 1
Batts lf............ 5 2 3 3
Whitehead lf........ 1 0 1 0
Kemp c.............. 4 0 3 3
Fowler c............ 1 0 0 0
Roller dh........... 4 0 1 0
Henderson 1b........ 5 1 3 0
Harrington 3b....... 5 1 2 0
Ray rf.............. 5 1 0 0
Sutton 2b........... 5 2 4 2
Maness p............ 0 0 0 0
Daniels p........... 0 0 0 0
Mincey p............ 0 0 0 0
TOTALS..............45 10 21 10 |
CENTRAL FLORIDA
AB
R H BI
Auer cf............. 2 0 0 0
Arnold ph/cf........ 3 0 1 0
Bailey 2b........... 2 0 1 0
Branca ph/2b........ 2 0 0 0
Brown 1b/rf......... 4 1 1 1
Duffy dh............ 3 0 1 0
Richardson rf....... 3 0 0 0
Russell ph.......... 0 0 0 0
Stobbs pr/1b........ 0 0 0 0
Kallstrom ss........ 4 1 2 0
Hartman lf.......... 4 0 0 0
Lara c.............. 1 0 0 0
Romans c............ 2 0 1 1
Siebenaler 3b....... 1 0 0 0
Mills ph/3b......... 3 0 0 0
Sweat p............. 0 0 0 0
Dobbins p........... 0 0 0 0
Griggs p............ 0 0 0 0
Cinder p............ 0 0 0 0
Manning p........... 0 0 0 0
TOTALS..............34 2 7 2 |
|
|
SCORE BY INNINGS R H E
EAST CAROLINA...... 130 231 000 - 10 21 1
CENTRAL FLORIDA.... 000 001 100 - 2 7 1
E - Wood (9); Lara (3).
DP - ECU 1; UCF 1.
LOB - ECU 14; UCF 8.
2B - Batts (6); Kemp 2(6); Sutton 2(3); Kallstrom (4).
HR - Brown (4).
HBP - Roller 2.
SF - Eldridge (2).
SB - Batts (6); Bailey (14).
ECU
PITCHING IP H R ER BB SO
Maness..........7.0 6 2 2 2 5
Daniels.........1.0 1 0 0 1 1
Mincey..........1.0 0 0 0 0 0
UCF
PITCHING IP H R ER BB SO
Sweat...........3.2 10 6 5 1 3
Dobbins.........1.0 5 3 3 1 1
Griggs..........2.1 3 1 1 1 5
Cinder..........1.0 2 0 0 0 0
Manning.........1.0 1 0 0 0 0
Win - Maness (5-0).
Loss - Sweat (3-1).
Save - None.
HBP - by Dobbins (Roller); by Manning (Roller).
Umpires - HP: C. Coskey 1B: S. Wilkerson 3B: R. Gregson.
Start: 6:35 pm; Time: 3:10.
Attendance: 1,490.
Notes: None.
|
Page updated:
03/29/2008 11:42 PM.
©2008 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|