EAST CAROLINA PIRATES BASEBALL: YEAR-BY-YEAR SCHEDULES & SCORES

Season-by-Season: 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001

2003 Pirate Baseball Schedule & Results

CLICK UNDERLINED BLUE LINKS IN RESULTS COLUMN FOR BOX SCORES.

Date Day Opponent Site / Results Attend Time / Record
Feb 14 (2) Fri Western Carolina W 6-4 1,587 1-0
----- ----- Western Carolina W 4-2 1,587 2-0
Feb 15 Sat Western Carolina W 2-1 1,210 3-0
Feb 19 Wed NC State L 4-5 2,786 3-1
Feb 21 Fri @ UCF L 3-4 721 3-2
Feb 22 Sat @ UCF W 8-7 554 4-2
Feb 23 Sun @ UCF L 2-7 759 4-3
Feb 26 Wed Elon W 8-3 1,235 5-3
Feb 28 Fri Delaware W 7-5 1,311 6-3
Mar 1 Sat Delaware W 12-0 1,528 7-3
Mar 2 Sun Delaware W 14-3 1,647 8-3
Mar 4 Tues William & Mary L 1-2 1,321 8-4
Mar 5 Wed @ Elon T 5-5 [12] 347 8-4-1
Mar 8 Sat Appalachian State W 9-0 1,783 9-4-1
Mar 9 Sun Appalachian State W 5-2 1,786 10-4-1
Mar 11 Tue UNC Wilmington L 3-4 1,623 10-5-1
Mar 12 Wed @ NC  A&T W 8-6 100 11-5-1
Mar 14 Fri Houston* W 1-0 [12] 853 12-5-1 (1-0)
Mar 15 Sat Houston* L 1-2 1,025 12-6-1 (1-1)
Mar 16 Sun Houston* W 7-5 [10] 634 13-6-1 (2-1)
Mar 18 Tue NC A&T W 12-2 1,436 14-6-1 (2-1)
Mar 19 Wed @ Campbell Postponed by rain ----- -----
Mar 21 Fri Charlotte* L 2-5 1,622 14-7-1 (2-2)
Mar 22 Sat Charlotte* W 15-4 2,178 15-7-1 (3-2)
Mar 23 Sun Charlotte* W 8-7 1,809 16-7-1 (4-2)
Mar 25 Tue Campbell L 1-4 1,402 16-8-1 (4-2)
Mar 26 Wed @ UNC Wilmington L 3-4 726 16-9-1 (4-2)
Mar 28 Fri Cincinnati* W 5-2 1,359 17-9-1 (5-2)
Mar 29 (2) Sat Cincinnati* W 8-4 1,228 18-9-1 (6-2)
----- ----- Cincinnati* L 3-4 1,503 18-10-1 (6-3)
Apr 2 Wed Duke W 7-2 1,770 19-10-1 (6-3)
Apr 4 Fri @ South Florida* W 5-4 [15] 390 20-10-1 (7-3)
Apr 5 Sat @ South Florida* (TV - FSN FL) L 4-11 275 20-11-1 (7-4)
Apr 6 Sun @ South Florida* W 5-2 215 21-11-1 (8-4)
Apr 9 Wed @ Duke Postponed by rain ----- -----
Apr 11 Fri Memphis* Postponed by rain ----- -----
Apr 12 (2) Sat Memphis* W 3-2 1,982 22-11-1 (9-4)
----- ----- Memphis* (Rain make-up) L 1-8 2,324 22-12-1 (9-5)
Apr 13 Sun Memphis* W 3-2 1,633 23-12-1 (10-5)
Apr 15 Tue @ Campbell (Rain make-up) W 6-3 --426 24-12-1 (10-5)
Apr 16 Wed North Carolina L 4-8 3,058 24-13-1 (10-5)
Apr 18 Fri @ Texas Christian* L 2-8 1,357 24-14-1 (10-6)
Apr 19 Sat @ Texas Christian* L 3-4 [10] 1,278 24-15-1 (10-7)
Apr 20 Sun @ Texas Christian* L 6-12 1,047 24-16-1 (10-8)
Apr 23 Wed @ North Carolina L 7-6 1,085 24-17-1 (10-8)
Apr 25 Fri @ Louisville* Postponed by rain ----- -----
Apr 26 (2) Sat @ Louisville* L 7-6 371 24-18-1 (10-9)
----- ----- @ Louisville* (Rain make-up) W 8-5 371 25-18-1 (11-9)
Apr 27 Sun @ Louisville* W 10-8 403 26-18-1 (12-9)
Apr 30 Wed @ NC State L 5-6 [11] 1,244 26-19-1 (12-9)
May 2 Fri Southern Miss* L 3-6 1,372 26-20-1 (12-10)
May 3 Sat Southern Miss* W 7-6 1,327 27-20-1 (13-10)
May 4 Sun Southern Miss* W 7-3 1,444 28-20-1 (14-10)
May 9 Fri UAB* W 11-8 1,326 29-20-1 (15-10)
May 10 Sat UAB* (Completed on Sunday) L 8-12 1,518 29-21-1 (15-11)
May 11 Sun UAB* W 12-9 1,518 30-21-1 (16-11)
May 15 Thu @ Tulane* W 8-4 2,240 31-21-1 (17-11)
May 16 Fri @ Tulane* L 4-5 2,400 31-22-1 (17-12)
May 17 Sat @ Tulane* (10-run rule invoked) L 4-14 2,337 31-23-1 (17-13)
May 21-25 Wed-Sun Conference USA Tournament New Orleans, LA ----- -----
-----    Wed ECU vs. Houston L 1-2 ---- 31-24-1
-----    Thu ECU vs. Charlotte W 8-5 ---- 32-24-1
-----    Fri ECU vs. Houston W 5-0 ---- 33-24-1
-----    Sat (1) ECU vs. Southern Miss L 1-3 ---- 33-25-1
-----    Sat (2) ECU vs. Southern Miss# (#If necessary) ----- -----
-----    Sun Southern Miss 7, Tulane 5 Championship game ----- -----
May 30-June 1 Fri-Sun NCAA Regional Atlanta, GA ----- -----
-----    Fri ECU vs. South Carolina L 0-4 1,019 33-26-1
-----    Sat (1) ECU vs. Georgia Tech W 10-3 2,129 34-26-1
-----    Sat (2) ECU vs. Stetson L 4-9 (Season over) 489 34-27-1
-----    Sun (1) South Carolina 9, Stetson 3 Championship game ----- 1:00 pm
-----    Sun (2) South Carolina vs. Stetson# (#If necessary) ----- -----
June 4-6 Fri-Sun NCAA Super Regionals On-campus sites ----- TBA
June 13-23 Fri-Mon College World Series Omaha, Neb ----- TBA